Model rankings
866 models · 5 boards · 2 sources
Best video
Best open model
Best from China
Most voted
Top three by Score
Gemini Omni 1.2 FlashGoogle1,540
Gemini Omni 1.1 FlashGoogle1,513
gemini-omni-flashGoogle1,509
Top three open models
MiniMax H3MiniMax · #11 overall1,456
Kandinsky 5.0 Video ProKandinsky · #35 overall1,175
HunyuanVideo 1.5Tencent · #36 overall1,168
This week's changes
Gemini 4 Carbon (High)Intelligence · #1New
GPT-6.1 Terra (Max)Intelligence · #6New
Fish Audio Drama 3Speech · #6New
P-Video-2-ProVideo · #11New
AssemblyAI-TTS-1Speech · #14New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | New | Gemini Omni 1.2 FlashClosedGoogle | 1,540 | ±16 | 1,714 |
| 2 | New | Gemini Omni 1.1 FlashClosedGoogle | 1,513 | ±15 | 1,790 |
| 3 | ▼ 1 | gemini-omni-flashClosedGoogle | 1,509 | ±8 | 46,890 |
| 4 | New | FLUX 3 VideoClosedBlack Forest Labs | 1,491 | ±17 | 1,314 |
| 5 | New | Grok Imagine Video 1.5ClosedxAI | 1,488 | ±19 | 1,249 |
| 6 | New | Dreamina Seedance 2.0 (720p)ClosedByteDance | 1,483 | ±8 | 72,281 |
| 7 | New | Dreamina Seedance 2.5 (720p)ClosedByteDance | 1,479 | ±8 | 25,595 |
| 8 | New | Wan 3.0ClosedAlibaba | 1,476 | ±12 | 3,060 |
| 9 | New | SkyReels V4ClosedSkyreel | 1,459 | ±18 | 1,060 |
| 10 | New | Muse VideoClosedMeta | 1,457 | ±15 | 2,225 |
| 11 | New | MiniMax H3OpenMiniMax | 1,456 | ±8 | 29,442 |
| 12 | New | HappyHorse 1.0ClosedAorizon | 1,429 | ±12 | 22,898 |
| 13 | New | Sora 2 ProClosedOpenAI | 1,367 | ±7 | 55,962 |
| 14 | New | Veo 3.1 (Audio)ClosedGoogle | 1,363 | ±14 | 13,790 |
| 15 | New | Veo 3.1 (Audio, 1080p)ClosedGoogle | 1,363 | ±10 | 25,636 |
| 16 | New | Veo 3.1 Fast (Audio)ClosedGoogle | 1,361 | ±10 | 40,276 |
| 17 | New | Veo 3.1 Fast (Audio, 1080p)ClosedGoogle | 1,359 | ±10 | 26,483 |
| 18 | New | Veo 3 Fast (Audio)ClosedGoogle | 1,347 | ±11 | 25,277 |
| 19 | New | Sora 2ClosedOpenAI | 1,342 | ±6 | 73,988 |
| 20 | New | Grok Imagine Video (720p)ClosedxAI | 1,341 | ±6 | 190,307 |
| 21 | New | Veo 3 (Audio)ClosedGoogle | 1,340 | ±13 | 19,032 |
| 22 | New | Wan 2.7ClosedAlibaba | 1,337 | ±7 | 48,713 |
| 23 | New | Wan 2.6ClosedAlibaba | 1,323 | ±7 | 75,964 |
| 24 | New | Seedance 1.5 ProClosedByteDance | 1,256 | ±7 | 77,987 |
| 25 | New | Veo 3ClosedGoogle | 1,254 | ±11 | 15,017 |
| 26 | New | Veo 3 FastClosedGoogle | 1,251 | ±12 | 15,308 |
| 27 | New | Wan 2.5 PreviewClosedAlibaba | 1,244 | ±9 | 43,112 |
| 28 | New | PixVerse V5.6Closed | 1,238 | ±10 | 33,301 |
| 29 | New | Runway Gen-4.5ClosedRunway | 1,223 | ±8 | 65,378 |
| 30 | New | Kling 2.5 Turbo (1080p)ClosedKling | 1,220 | ±17 | 2,110 |
| 31 | New | Kling 2.6 ProClosedKling | 1,216 | ±7 | 75,018 |
| 32 | New | P-VideoClosed | 1,207 | ±16 | 7,318 |
| 33 | New | Luma Ray3ClosedLuma AI | 1,206 | ±22 | 1,136 |
| 34 | New | Hailuo 2.3ClosedMiniMax | 1,205 | ±6 | 91,747 |
| 35 | New | Kling O1 ProClosedKling | 1,201 | ±27 | 1,210 |
| 36 | New | Hailuo 02 ProClosedMiniMax | 1,199 | ±13 | 9,399 |
| 37 | New | Seedance 1.0 ProClosedByteDance | 1,192 | ±12 | 12,167 |
| 38 | New | Hailuo 02 StandardClosedMiniMax | 1,181 | ±12 | 9,379 |
| 39 | New | Kandinsky 5.0 Video ProOpenKandinsky | 1,175 | ±21 | 2,020 |
| 40 | New | HunyuanVideo 1.5OpenTencent | 1,168 | ±16 | 4,322 |
| 41 | New | Veo 2ClosedGoogle | 1,165 | ±16 | 6,531 |
| 42 | New | Kling 2.1 MasterClosedKling | 1,163 | ±10 | 14,104 |
| 43 | New | LTX-2 19BOpen | 1,156 | ±7 | 92,466 |
| 44 | New | Wan 2.2 A14BOpenAlibaba | 1,132 | ±15 | 10,458 |
| 45 | New | Seedance 1.0 LiteClosedByteDance | 1,113 | ±10 | 16,258 |
| 46 | New | Kandinsky 5.0 Video LiteOpenKandinsky | 1,113 | ±18 | 1,472 |
| 47 | New | SoraClosedOpenAI | 1,069 | ±16 | 4,082 |
| 48 | New | Luma Ray2ClosedLuma AI | 1,066 | ±17 | 5,250 |
| 49 | New | Pika 2.2ClosedPika | 1,009 | ±15 | 5,763 |
| 50 | New | Mochi 1OpenGenmo | 1,007 | ±17 | 5,893 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi