Model rankings
1432 models · 5 boards · 2 sources
Best video
Best open model
Best from China
Most voted
Top three by Score
gemini-omni-flashGoogle1,512
flux-3-videoBlack Forest Labs1,494
dreamina-seedance-2.0-720pByteDance1,482
Top three open models
minimax-h3MiniMax · #6 overall1,453
kandinsky-5.0-t2v-proKandinsky · #32 overall1,172
hunyuan-video-1.5Tencent · #33 overall1,169
This week's changes
Sonic 3.6Speech · #1New
Grok 4.6 (high)Intelligence · #4New
Qwen3.8 2.4T A95BIntelligence · #7New
glm-5.3-maxCoding · #8New
Qwen-Image-3.0-ProImage · #8New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | gemini-omni-flashClosedGoogle | 1,512 | ±11 | 16,916 |
| 2 | — | muse-videoClosedMeta | 1,457 | ±15 | 2,176 |
| 3 | — | sora-2-proClosedOpenAI | 1,364 | ±7 | 46,509 |
| 4 | — | veo-3.1-audioClosedGoogle · 1 more variant | 1,364 | ±14 | 13,743 |
| 5 | — | veo-3.1-fast-audioClosedGoogle · 1 more variant | 1,361 | ±10 | 39,441 |
| 6 | — | veo-3-fast-audioClosedGoogle | 1,347 | ±11 | 25,219 |
| 7 | — | grok-imagine-video-720pClosedxAI | 1,345 | ±7 | 154,827 |
| 8 | — | sora-2ClosedOpenAI | 1,340 | ±7 | 62,692 |
| 9 | — | veo-3-audioClosedGoogle | 1,339 | ±13 | 19,007 |
| 10 | — | veo-3ClosedGoogle | 1,253 | ±11 | 14,986 |
| 11 | — | veo-3-fastClosedGoogle | 1,248 | ±12 | 15,271 |
| 12 | — | runway-gen-4.5ClosedRunway | 1,223 | ±10 | 38,795 |
| 13 | — | ray-3ClosedLuma AI | 1,205 | ±22 | 1,131 |
| 14 | — | veo-2ClosedGoogle | 1,163 | ±16 | 6,525 |
| 15 | — | soraClosedOpenAI | 1,068 | ±16 | 4,085 |
| 16 | — | ray2ClosedLuma AI | 1,064 | ±17 | 5,234 |
| 17 | — | pika-v2.2ClosedPika | 1,008 | ±15 | 5,746 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi