Model rankings
1037 models · 5 boards · 2 sources
Best video
Best open model
Best from China
Most voted
Top three by Score
gemini-omni-1.1-flashGoogle1,516
gemini-omni-flashGoogle1,513
flux-3-videoBlack Forest Labs1,493
Top three open models
minimax-h3MiniMax · #8 overall1,460
kandinsky-5.0-t2v-proKandinsky · #35 overall1,175
hunyuan-video-1.5Tencent · #36 overall1,169
This week's changes
Muse Wonder Full (Max)Intelligence · #3New
FLUX 3 Max (720p)Video · #4New
Muse Wonder Full (Max)Coding · #6New
Muse Wonder (Max)Intelligence · #7New
Kimi K3.1 Pro (Max)Coding · #7New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | gemini-omni-1.1-flashClosedGoogle | 1,516 | ±15 | 1,784 |
| 2 | — | gemini-omni-flashClosedGoogle | 1,513 | ±9 | 26,576 |
| 3 | — | flux-3-videoClosedBlack Forest Labs | 1,493 | ±17 | 1,302 |
| 4 | — | grok-imagine-video-1.5-agentClosedxAI | 1,492 | ±18 | 1,218 |
| 5 | — | dreamina-seedance-2.0-720pClosedByteDance | 1,479 | ±8 | 56,318 |
| 6 | — | wan3.0ClosedAlibaba | 1,476 | ±13 | 2,598 |
| 7 | — | dreamina-seedance-2.5-720pClosedByteDance | 1,474 | ±9 | 8,001 |
| 8 | — | muse-videoClosedMeta | 1,456 | ±15 | 2,188 |
| 9 | — | happyhorse-1.0ClosedAorizon | 1,427 | ±13 | 22,264 |
| 10 | — | sora-2-proClosedOpenAI | 1,368 | ±7 | 54,167 |
| 11 | — | veo-3.1-audioClosedGoogle · 1 more variant | 1,364 | ±14 | 13,741 |
| 12 | — | veo-3.1-fast-audioClosedGoogle · 1 more variant | 1,362 | ±10 | 39,484 |
| 13 | — | veo-3-fast-audioClosedGoogle | 1,348 | ±11 | 25,258 |
| 14 | — | sora-2ClosedOpenAI | 1,343 | ±6 | 71,947 |
| 15 | — | grok-imagine-video-720pClosedxAI | 1,342 | ±6 | 165,462 |
| 16 | — | veo-3-audioClosedGoogle | 1,340 | ±13 | 19,002 |
| 17 | — | wan2.7-t2vClosedWan | 1,337 | ±7 | 27,626 |
| 18 | — | wan2.6-t2vClosedAlibaba | 1,327 | ±7 | 54,050 |
| 19 | — | seedance-v1.5-proClosedByteDance | 1,256 | ±7 | 76,171 |
| 20 | — | veo-3ClosedGoogle | 1,254 | ±11 | 15,005 |
| 21 | — | veo-3-fastClosedGoogle | 1,248 | ±12 | 15,283 |
| 22 | — | wan2.5-t2v-previewClosedAlibaba | 1,245 | ±9 | 36,378 |
| 23 | — | pixverse-v5.6Closed | 1,240 | ±11 | 32,434 |
| 24 | — | runway-gen-4.5ClosedRunway | 1,225 | ±8 | 48,127 |
| 25 | — | kling-2.5-turbo-1080pClosedKling | 1,220 | ±17 | 2,111 |
| 26 | — | kling-2.6-proClosedKling | 1,216 | ±7 | 73,362 |
| 27 | — | p-videoClosed | 1,207 | ±16 | 7,079 |
| 28 | — | ray-3ClosedLuma AI | 1,206 | ±22 | 1,136 |
| 29 | — | hailuo-2.3ClosedMiniMax | 1,206 | ±6 | 89,138 |
| 30 | — | kling-o1-proClosedKling | 1,205 | ±27 | 1,194 |
| 31 | — | hailuo-02-proClosedMiniMax | 1,198 | ±13 | 9,399 |
| 32 | — | seedance-v1-proClosedByteDance | 1,191 | ±11 | 12,164 |
| 33 | — | hailuo-02-standardClosedMiniMax | 1,181 | ±12 | 9,379 |
| 34 | — | veo-2ClosedGoogle | 1,164 | ±16 | 6,531 |
| 35 | — | kling-v2.1-masterClosedKling | 1,163 | ±10 | 14,104 |
| 36 | — | seedance-v1-liteClosedByteDance | 1,113 | ±10 | 16,253 |
| 37 | — | soraClosedOpenAI | 1,069 | ±16 | 4,082 |
| 38 | — | ray2ClosedLuma AI | 1,065 | ±17 | 5,250 |
| 39 | — | pika-v2.2ClosedPika | 1,009 | ±15 | 5,763 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi