Model rankings
866 models · 5 boards · 2 sources
Best voice
Best open model
Best from China
Top three by Score
Eleven v4ElevenLabs1,334
Eleven v4 TurboElevenLabs1,331
Qwen-Audio-3.1-TTS-PlusAlibaba1,301
Top three open models
Fish Audio Drama 3Fish Audio · #6 overall1,272
Fish Audio Drama 3 PreviewFish Audio · #12 overall1,239
Breeze TTS 2BreezeBlue · #13 overall1,226
This week's changes
Gemini 4 Carbon (High)Intelligence · #1New
GPT-6.1 Terra (Max)Intelligence · #6New
Fish Audio Drama 3Speech · #6New
P-Video-2-ProVideo · #11New
AssemblyAI-TTS-1Speech · #14New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | New | Fish Audio Drama 3OpenFish Audio | 1,272 | ±18 |
| 2 | ▼ 1 | Fish Audio Drama 3 PreviewOpenFish Audio | 1,239 | ±14 |
| 3 | ▼ 1 | Breeze TTS 2OpenBreezeBlue | 1,226 | ±13 |
| 4 | ▼ 1 | Ming-3.0-ttsOpenAnt Group | 1,189 | ±13 |
| 5 | New | Phonon 31M (English)OpenGradium | 1,111 | ±14 |
| 6 | ▼ 2 | Fish Audio S2 ProOpenFish Audio | 1,108 | ±11 |
| 7 | ▼ 2 | Step Audio EditX (Mar 2026)OpenStepFun | 1,097 | ±12 |
| 8 | ▼ 2 | Voxtral TTSOpenMistral | 1,089 | ±12 |
| 9 | ▼ 1 | Magpie-Multilingual 357M (Feb 2026)OpenNVIDIA | 1,064 | ±12 |
| 10 | ▼ 3 | Kokoro 82M v1.0OpenKokoro | 1,061 | ±11 |
| 11 | ▼ 2 | Maya1OpenMaya Research | 1,045 | ±12 |
| 12 | ▼ 2 | OpenAudio S1 MiniOpenFish Audio | 1,043 | ±20 |
| 13 | ▼ 2 | Higgs Audio V3 TTSOpenBoson AI | 1,037 | ±13 |
| 14 | ▼ 2 | ChatterboxOpenResemble AI | 1,022 | ±11 |
| 15 | ▼ 2 | Zonos-v0.1OpenZyphra | 1,000 | ±0 |
| 16 | ▼ 1 | OpenVoice v2OpenOpenVoice | 956 | ±13 |
| 17 | ▼ 3 | VibeVoice 1.5BOpenMicrosoft | 953 | ±14 |
| 18 | ▼ 2 | XTTS v2OpenCoqui | 915 | ±15 |
| 19 | ▼ 2 | StyleTTS 2OpenStyleTTS | 890 | ±15 |
| 20 | ▼ 2 | MetaVoice v1OpenMetaVoice | 846 | ±18 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi