Model rankings
1209 models · 5 boards · 2 sources
Best voice
Best open model
Best from China
Top three by Score
Realtime TTS 1.5 MaxInworld1,208
Gemini 3.1 Flash TTSGoogle1,206
StepAudio 2.5 TTSStepFun1,187
Top three open models
Fish Audio S2 ProFish Audio · #13 overall1,128
Step Audio EditX (Mar 2026)StepFun · #18 overall1,104
Magpie-Multilingual 357M (Feb 2026)NVIDIA · #28 overall1,063
This week's changes
gpt-5.5-xhigh (codex-harness)Coding · #7New
HiDream-O1-Image-Dev-2604Image · #11New
HiDream-O1-ImageImage · #31New
JT-35B-FlashIntelligence · #67New
granite-4.1-8bCoding · #68New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Realtime TTS 1.5 MaxClosedInworld | 1,208 | ±18 |
| 2 | — | Gemini 3.1 Flash TTSClosedGoogle | 1,206 | ±17 |
| 3 | — | StepAudio 2.5 TTSClosedStepFun | 1,187 | ±26 |
| 4 | — | Eleven v3ClosedElevenLabs | 1,178 | ±12 |
| 5 | — | Inworld TTS 1 MaxClosedInworld | 1,164 | ±17 |
| 6 | — | Speech 2.8 HDClosedMiniMax | 1,163 | ±12 |
| 7 | — | SIMBA 3.0ClosedSpeechify | 1,159 | ±36 |
| 8 | — | Realtime TTS 1.5 MiniClosedInworld | 1,158 | ±15 |
| 9 | — | Step TTS 2 (Mar 2026)ClosedStepFun | 1,148 | ±19 |
| 10 | — | Speech 2.8 TurboClosedMiniMax | 1,146 | ±11 |
| 11 | — | Speech 2.6 HDClosedMiniMax | 1,133 | ±12 |
| 12 | — | Speech 2.6 TurboClosedMiniMax | 1,129 | ±11 |
| 13 | — | Azure HD 2.5ClosedMicrosoft | 1,120 | ±21 |
| 14 | — | Speech-02-HDClosedMiniMax | 1,117 | ±11 |
| 15 | — | Inworld TTS 1ClosedInworld | 1,116 | ±16 |
| 16 | — | Multilingual v2ClosedElevenLabs | 1,107 | ±8 |
| 17 | — | TTS-1ClosedOpenAI | 1,101 | ±8 |
| 18 | — | Turbo v2.5ClosedElevenLabs | 1,098 | ±8 |
| 19 | — | TTS-1 HDClosedOpenAI | 1,097 | ±12 |
| 20 | — | Speech-02-TurboClosedMiniMax | 1,096 | ±11 |
| 21 | — | MiMo-V2.5-TTSClosedXiaomi | 1,089 | ±36 |
| 22 | — | Flash v2.5ClosedElevenLabs | 1,087 | ±9 |
| 23 | — | Gemini 2.5 Flash Lite TTSClosedGoogle | 1,080 | ±14 |
| 24 | — | Sonic 3ClosedCartesia | 1,069 | ±13 |
| 25 | — | Gradium TTSClosedGradium | 1,066 | ±33 |
| 26 | — | OpenAudio S1ClosedFish Audio | 1,063 | ±10 |
| 27 | — | StudioClosedGoogle | 1,062 | ±10 |
| 28 | — | SIMBA 1.6ClosedSpeechify | 1,060 | ±19 |
| 29 | — | T2A-01-HDClosedMiniMax | 1,057 | ±10 |
| 30 | — | Polly GenerativeClosedAmazon | 1,056 | ±11 |
| 31 | — | AsyncFlow V2, asyncClosedAsync | 1,052 | ±11 |
| 32 | — | Azure NeuralClosedMicrosoft | 1,048 | ±8 |
| 33 | — | Sonic English (Oct 2024)ClosedCartesia | 1,047 | ±12 |
| 34 | — | Polly Long-FormClosedAmazon | 1,044 | ±19 |
| 35 | — | Octave 2ClosedHume AI | 1,042 | ±13 |
| 36 | — | Chirp 3: HDClosedGoogle | 1,040 | ±12 |
| 37 | — | Chatterbox HDClosedResemble AI | 1,035 | ±10 |
| 38 | — | JourneyClosedGoogle | 1,033 | ±18 |
| 39 | — | Lightning v3.1ClosedSmallest.ai | 1,033 | ±20 |
| 40 | — | Gemini 2.5 Flash TTS (Dec 2025)ClosedGoogle | 1,029 | ±15 |
| 41 | — | SIMBA 1.0ClosedSpeechify | 1,026 | ±10 |
| 42 | — | MAI-Voice-1ClosedMicrosoft | 1,023 | ±20 |
| 43 | — | Gemini 2.5 Pro (Dec 2025)ClosedGoogle | 1,023 | ±16 |
| 44 | — | Octave TTSClosedHume AI | 1,018 | ±10 |
| 45 | — | T2A-01-TurboClosedMiniMax | 1,018 | ±9 |
| 46 | — | MiMo-V2-TTSClosedXiaomi | 1,011 | ±20 |
| 47 | — | Arcana v3ClosedRime | 1,001 | ±20 |
| 48 | — | LMNTClosedLMNT | 966 | ±11 |
| 49 | — | VibeVoice 1.5BClosedMicrosoft | 958 | ±15 |
| 50 | — | Murf Speech Gen 2ClosedMurf AI | 956 | ±9 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi