Model rankings
1125 models · 5 boards · 2 sources
Best voice
Best open model
Best from China
Top three by Score
Inworld TTS 1.5 MaxInworld1,213
Eleven v3ElevenLabs1,179
Inworld TTS 1 MaxInworld1,168
Top three open models
Fish Audio S2 ProFish Audio · #9 overall1,128
Step Audio EditX (Mar 2026)StepFun · #18 overall1,098
Kokoro 82M v1.0Kokoro · #27 overall1,056
This week's changes
HappyHorse-1.0Video · #1New
glm-5.1Coding · #2New
Dreamina Seedance 2.0 720pVideo · #2New
Eleven v3Speech · #2New
Speech 2.8 HDSpeech · #4New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | ▲ 1 | Inworld TTS 1.5 MaxClosedInworld | 1,213 | ±20 |
| 2 | New | Eleven v3ClosedElevenLabs | 1,179 | ±13 |
| 3 | ▼ 2 | Inworld TTS 1 MaxClosedInworld | 1,168 | ±20 |
| 4 | New | Speech 2.8 HDClosedMiniMax | 1,163 | ±13 |
| 5 | New | Inworld TTS 1.5 MiniClosedInworld | 1,162 | ±17 |
| 6 | New | Speech 2.8 TurboClosedMiniMax | 1,145 | ±12 |
| 7 | ▲ 6 | Step TTS 2 (Mar 2026)ClosedStepFun | 1,144 | ±27 |
| 8 | — | Speech 2.6 TurboClosedMiniMax | 1,132 | ±12 |
| 9 | ▼ 2 | Speech 2.6 HDClosedMiniMax | 1,128 | ±12 |
| 10 | ▲ 1 | Inworld TTS 1ClosedInworld | 1,122 | ±18 |
| 11 | ▼ 5 | Speech-02-HDClosedMiniMax | 1,119 | ±11 |
| 12 | ▼ 7 | Multilingual v2ClosedElevenLabs | 1,107 | ±8 |
| 13 | New | Azure HD 2.5ClosedMicrosoft Azure | 1,102 | ±46 |
| 13 | ▼ 10 | TTS-1ClosedOpenAI | 1,102 | ±8 |
| 15 | ▼ 11 | Speech-02-TurboClosedMiniMax | 1,101 | ±12 |
| 16 | — | TTS-1 HDClosedOpenAI | 1,100 | ±13 |
| 17 | ▼ 8 | Turbo v2.5ClosedElevenLabs | 1,098 | ±8 |
| 18 | ▼ 6 | Flash v2.5ClosedElevenLabs | 1,087 | ±9 |
| 19 | ▲ 17 | Gemini 2.5 Flash Lite TTSClosedGoogle | 1,080 | ±15 |
| 20 | New | SIMBA 1.6ClosedSpeechify | 1,064 | ±23 |
| 21 | ▼ 2 | Sonic 3ClosedCartesia | 1,063 | ±14 |
| 22 | ▼ 8 | OpenAudio S1ClosedFish Audio | 1,062 | ±11 |
| 23 | ▲ 1 | StudioClosedGoogle | 1,060 | ±10 |
| 24 | ▼ 6 | T2A-01-HDClosedMiniMax | 1,058 | ±10 |
| 25 | ▼ 8 | Polly GenerativeClosedAmazon | 1,052 | ±12 |
| 26 | ▼ 4 | Azure NeuralClosedMicrosoft Azure | 1,048 | ±8 |
| 27 | ▼ 1 | Async Flash v1.0ClosedAsync | 1,047 | ±12 |
| 28 | ▼ 1 | Sonic English (Oct 2024)ClosedCartesia | 1,046 | ±13 |
| 29 | ▼ 8 | Octave 2ClosedHume AI | 1,044 | ±15 |
| 30 | — | Chirp 3: HDClosedGoogle | 1,043 | ±13 |
| 31 | ▼ 11 | Polly Long-FormClosedAmazon | 1,040 | ±21 |
| 32 | ▼ 9 | Chatterbox HDClosedResemble AI | 1,036 | ±10 |
| 33 | ▲ 1 | Gemini 2.5 Flash TTS (Dec 2025)ClosedGoogle | 1,034 | ±16 |
| 34 | ▼ 1 | JourneyClosedGoogle | 1,031 | ±19 |
| 35 | New | SIMBA 1.0ClosedSpeechify | 1,025 | ±10 |
| 36 | New | MiMo-V2-TTSClosedXiaomi | 1,024 | ±23 |
| 37 | ▼ 5 | Gemini 2.5 Pro (Dec 2025)ClosedGoogle | 1,022 | ±17 |
| 38 | ▼ 10 | T2A-01-TurboClosedMiniMax | 1,022 | ±10 |
| 39 | ▼ 8 | Octave TTSClosedHume AI | 1,017 | ±10 |
| 40 | ▼ 1 | LMNTClosedLMNT | 965 | ±11 |
| 41 | New | MAI-Voice-1ClosedMicrosoft Azure | 960 | ±45 |
| 42 | ▼ 2 | VibeVoice 1.5BClosedMicrosoft Azure | 957 | ±17 |
| 43 | ▼ 5 | Murf Speech Gen 2ClosedMurf AI | 954 | ±10 |
| 44 | ▼ 7 | Magpie MultilingualClosedNVIDIA | 944 | ±20 |
| 45 | ▼ 3 | Neuphonic TTSClosedNeuphonic | 938 | ±20 |
| 46 | New | Qwen3 TTSClosedAlibaba | 932 | ±17 |
| 47 | ▼ 6 | Qwen3 TTS FlashClosedAlibaba | 930 | ±18 |
| 48 | ▼ 3 | WaveNetClosedGoogle | 870 | ±9 |
| 49 | ▼ 5 | Polly NeuralClosedAmazon | 858 | ±17 |
| 50 | ▼ 4 | StandardClosedGoogle | 842 | ±8 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi