Model rankings
1022 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
GPT-Image-2.5 SunburstOpenAI1,427
GPT-Image-2.5 FlareOpenAI1,401
GPT-Image-2 (Medium)OpenAI1,381
Top three open models
Qwen-Image-2.1Alibaba · #18 overall1,225
Ideogram 4.0 (Quality)Ideogram · #19 overall1,200
Cosmos3-Super-Text2Image (Agentic)NVIDIA · #26 overall1,164
This week's changes
HeyGen Video 1Video · #3New
Kimi K3.1 ProIntelligence · #4New
Gemini 4 Carbon (High)Coding · #4New
GPT-6.1 Terra (Max)Coding · #13New
MiniMax-M3.1-FlashIntelligence · #18New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | GPT-Image-2.5 SunburstClosedOpenAI | 1,427 | ±5 | 40,323 |
| 2 | — | GPT-Image-2.5 FlareClosedOpenAI | 1,401 | ±5 | 39,218 |
| 3 | — | GPT-Image-2 (Medium)ClosedOpenAI | 1,381 | ±4 | 103,385 |
| 4 | ▲ 1 | MAI-Image-2.6ClosedMicrosoft AI | 1,329 | ±5 | 34,596 |
| 5 | ▲ 1 | Gemini Nano Banana 2.1ClosedGoogle | 1,325 | ±9 | 5,290 |
| 6 | ▼ 2 | Grok Imagine Image 2.0ClosedxAI · 1 more variant | 1,317 | ±7 | 10,902 |
| 7 | — | Reve 2.1ClosedReve | 1,300 | ±8 | 8,243 |
| 8 | — | Muse ImageClosedMeta | 1,269 | ±5 | 53,444 |
| 9 | — | Reve 2.0ClosedReve | 1,268 | ±6 | 15,768 |
| 10 | New | Gemini 3.1 Flash Image (nano-banana-2, Web Search)ClosedGoogle | 1,257 | ±4 | 73,278 |
| 11 | ▲ 1 | Qwen-Image-3.0-ProClosedAlibaba | 1,254 | ±6 | 11,444 |
| 12 | ▲ 1 | MAI-Image-2.5ClosedMicrosoft AI | 1,253 | ±4 | 61,286 |
| 13 | ▼ 2 | Seedream 5.0 ProClosedByteDance | 1,250 | ±4 | 105,824 |
| 14 | — | Gemini 3.1 Flash-Lite Image (nano-banana-2-lite)ClosedGoogle | 1,249 | ±6 | 17,813 |
| 15 | ▲ 2 | Gemini 3 Pro Image (nano-banana-pro, 2K)ClosedGoogle | 1,246 | ±3 | 188,288 |
| 16 | New | GPT-Image-1.5 (High Fidelity)ClosedOpenAI | 1,236 | ±3 | 174,012 |
| 17 | New | Gemini 3 Pro Image Preview (nano-banana-pro)ClosedGoogle | 1,232 | ±5 | 86,470 |
| 18 | — | Qwen-Image-2.1OpenAlibaba | 1,225 | ±6 | 19,604 |
| 19 | New | Ideogram 4.0 (Quality)OpenIdeogram | 1,200 | ±4 | 72,865 |
| 20 | New | Qwen-Image-2.0-Pro (2026-06-22)ClosedAlibaba | 1,191 | ±6 | 13,092 |
| 21 | — | UNI-1.1 MaxClosedLuma AI | 1,189 | ±6 | 14,076 |
| 22 | ▲ 1 | MAI-Image-2ClosedMicrosoft AI | 1,183 | ±5 | 51,442 |
| 23 | ▼ 1 | UNI-1.1ClosedLuma AI | 1,183 | ±4 | 55,179 |
| 24 | — | Grok Imagine ImageClosedxAI | 1,169 | ±3 | 286,515 |
| 25 | — | Recraft V4.1 Utility ProClosedRecraft | 1,168 | ±11 | 2,618 |
| 26 | — | Cosmos3-Super-Text2Image (Agentic)OpenNVIDIA · 1 more variant | 1,164 | ±7 | 10,803 |
| 27 | ▲ 1 | FLUX.2 [max]ClosedBlack Forest Labs | 1,161 | ±4 | 123,144 |
| 28 | ▼ 1 | Grok Imagine Image ProClosedxAI | 1,161 | ±4 | 99,389 |
| 29 | — | FLUX.2 [flex]ClosedBlack Forest Labs | 1,156 | ±3 | 156,876 |
| 30 | — | Reve v1.5ClosedReve | 1,154 | ±4 | 39,704 |
| 31 | — | FLUX.2 [pro]ClosedBlack Forest Labs | 1,153 | ±3 | 223,179 |
| 32 | New | HunyuanImage 3.0OpenTencent | 1,151 | ±3 | 180,498 |
| 33 | ▲ 1 | Seedream 4.5ClosedByteDance | 1,149 | ±3 | 318,120 |
| 34 | New | Gemini 2.5 Flash Image Preview (nano-banana)ClosedGoogle | 1,149 | ±2 | 907,282 |
| 35 | New | Imagen 4 Ultra (generate-001)ClosedGoogle | 1,146 | ±4 | 388,723 |
| 36 | — | FLUX.2 [dev]OpenBlack Forest Labs | 1,145 | ±4 | 77,975 |
| 37 | ▲ 1 | Seedream 5.0 LiteClosedByteDance | 1,140 | ±3 | 141,120 |
| 38 | New | Seedream 4.0 (2K)ClosedByteDance · 2 more variants | 1,139 | ±7 | 12,563 |
| 39 | New | Wan 2.6ClosedAlibaba | 1,138 | ±3 | 247,795 |
| 40 | — | Recraft V4.1 ProClosedRecraft | 1,131 | ±10 | 2,796 |
| 41 | New | Imagen 4 (generate-001)ClosedGoogle | 1,128 | ±3 | 539,657 |
| 42 | ▲ 1 | Krea 2 MediumClosedKrea | 1,128 | ±4 | 69,957 |
| 43 | ▼ 1 | Qwen-Image (2512)OpenAlibaba · 2 more variants | 1,125 | ±3 | 98,272 |
| 44 | New | Wan 2.5 PreviewClosedAlibaba | 1,117 | ±3 | 290,257 |
| 45 | ▲ 6 | Krea 2 LargeClosedKrea | 1,115 | ±4 | 68,477 |
| 46 | ▲ 1 | GPT-Image-1ClosedOpenAI | 1,115 | ±3 | 268,430 |
| 47 | ▲ 1 | Recraft V4ClosedRecraft | 1,115 | ±3 | 149,367 |
| 48 | New | HiDream-O1-ImageOpenHiDream | 1,115 | ±4 | 77,624 |
| 49 | ▲ 1 | Krea 2 TurboOpenKrea | 1,114 | ±4 | 63,944 |
| 50 | ▲ 2 | GPT-Image-1 miniClosedOpenAI | 1,109 | ±3 | 170,993 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi