Model rankings
1512 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
gpt-image-2.5-sunburstOpenAI1,424
gpt-image-2.5-flareOpenAI1,401
gpt-image-2 (medium)OpenAI1,383
Top three open models
qwen-image-2.1Alibaba · #17 overall1,228
ideogram-4.0-qualityIdeogram · #18 overall1,205
Cosmos3-Super-Text2Image (Agentic)NVIDIA · #25 overall1,165
This week's changes
claude-opus-5.5-maxCoding · #1New
Gemini 3.8 Flash TTSSpeech · #2New
Grok Imagine Image 2.0Image · #4New
gpt-6-sol-maxCoding · #5New
Gemini 3.8 Flash-Lite TTSSpeech · #6New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | gpt-image-2.5-sunburstClosedOpenAI | 1,424 | ±8 | 10,884 |
| 2 | — | gpt-image-2.5-flareClosedOpenAI | 1,401 | ±8 | 10,058 |
| 3 | — | gpt-image-2 (medium)ClosedOpenAI | 1,383 | ±4 | 88,744 |
| 4 | — | mai-image-2.6ClosedMicrosoft AI | 1,335 | ±6 | 18,625 |
| 5 | ▲ 1 | reve-2.1ClosedReve | 1,302 | ±8 | 8,305 |
| 6 | ▼ 1 | grok-imagine-image-2.0 (low)ClosedxAI | 1,301 | ±8 | 7,257 |
| 7 | — | muse-imageClosedMeta | 1,276 | ±5 | 35,422 |
| 8 | — | reve-2.0ClosedReve | 1,269 | ±6 | 15,802 |
| 9 | — | gemini-3.1-flash-image (nano-banana-2) [web-search]ClosedGoogle | 1,261 | ±4 | 53,228 |
| 10 | — | mai-image-2.5ClosedMicrosoft AI | 1,254 | ±4 | 61,448 |
| 11 | — | gemini-3.1-flash-lite-image (nano-banana-2-lite)ClosedGoogle | 1,250 | ±6 | 17,851 |
| 12 | — | gemini-3-pro-image-2k (nano-banana-pro)ClosedGoogle | 1,247 | ±3 | 168,447 |
| 13 | — | gpt-image-1.5-high-fidelityClosedOpenAI | 1,238 | ±3 | 165,437 |
| 14 | — | gemini-3-pro-image-preview (nano-banana-pro)ClosedGoogle | 1,234 | ±5 | 86,451 |
| 15 | — | ideogram-4.0-qualityOpenIdeogram | 1,205 | ±4 | 53,371 |
| 16 | — | uni-1.1-maxClosedLuma AI | 1,189 | ±6 | 14,083 |
| 17 | — | mai-image-2ClosedMicrosoft AI | 1,184 | ±5 | 51,477 |
| 18 | — | uni-1.1ClosedLuma AI | 1,183 | ±4 | 41,412 |
| 19 | — | grok-imagine-imageClosedxAI | 1,170 | ±3 | 262,132 |
| 20 | — | Cosmos3-Super-Text2Image (Agentic)OpenNVIDIA · 1 more variant | 1,165 | ±7 | 10,856 |
| 21 | — | grok-imagine-image-proClosedxAI | 1,162 | ±4 | 99,444 |
| 22 | — | reve-v1.5ClosedReve | 1,155 | ±4 | 39,755 |
| 23 | — | gemini-2.5-flash-image-preview (nano-banana)ClosedGoogle | 1,150 | ±2 | 878,451 |
| 24 | — | imagen-ultra-4.0-generate-001ClosedGoogle | 1,148 | ±4 | 388,772 |
| 25 | — | imagen-4.0-generate-001ClosedGoogle | 1,129 | ±3 | 539,788 |
| 26 | — | krea-2-mediumClosedKrea | 1,123 | ±4 | 50,800 |
| 27 | — | gpt-image-1ClosedOpenAI | 1,116 | ±3 | 268,466 |
| 28 | — | krea-2-turboOpenKrea | 1,113 | ±5 | 43,913 |
| 29 | ▲ 1 | krea-2-largeClosedKrea | 1,110 | ±4 | 49,906 |
| 30 | ▼ 1 | gpt-image-1-miniClosedOpenAI | 1,110 | ±3 | 171,058 |
| 31 | — | mai-image-1ClosedMicrosoft AI | 1,093 | ±4 | 98,414 |
| 32 | — | imagen-3.0-generate-002ClosedGoogle | 1,058 | ±3 | 359,786 |
| 33 | — | ideogram-v3-qualityClosedIdeogram | 1,048 | ±4 | 118,542 |
| 34 | — | photonClosedLuma AI | 1,036 | ±4 | 130,158 |
| 35 | — | runway-gen4ClosedRunway | 1,024 | ±4 | 54,376 |
| 36 | ▲ 1 | ideogram-v2ClosedIdeogram | 1,013 | ±4 | 72,090 |
| 37 | ▼ 1 | lucid-originClosedLeonardo.Ai | 1,013 | ±3 | 287,345 |
| 38 | — | gemini-2.0-flash-preview-image-generationClosedGoogle | 975 | ±3 | 257,241 |
| 39 | — | dall-e-3ClosedOpenAI | 968 | ±4 | 238,749 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi