Model rankings
1510 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
GPT Image 2.5 Sunburst (max)OpenAI1,197
GPT Image 2.5 Flare (max)OpenAI1,191
GPT Image 2 (high)OpenAI1,172
Top three open models
Qwen-Image-2.1Alibaba · #18 overall1,036
Ideogram 4.0 (Quality)Ideogram · #37 overall1,011
FLUX.2 [dev]Black Forest Labs · #41 overall1,000
This week's changes
Claude Sonnet 5.5 (Max, Default Fallback)Intelligence · #2New
Utopai XVideo · #2New
Dreamina Seedance 2.5Video · #3New
Gemini 4 Argon (High)Intelligence · #5New
MiniMax H3 MaxVideo · #5New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Qwen-Image-3.0-ProClosedAlibaba | 1,090 | ±10 |
| 2 | — | Seedream 5.0 ProClosedByteDance Seed | 1,081 | ±8 |
| 3 | — | Qwen-Image-3.0ClosedAlibaba | 1,076 | ±10 |
| 4 | — | Qwen-Image-2.1OpenAlibaba | 1,036 | ±10 |
| 5 | — | Qwen Image 2.0 Pro (2026-04-22)ClosedAlibaba | 1,031 | ±9 |
| 6 | — | Seedream 4.0ClosedByteDance Seed | 1,029 | ±9 |
| 7 | — | Wan 2.6 ImageClosedAlibaba | 1,026 | ±9 |
| 8 | — | Seedream 4.5ClosedByteDance Seed | 1,023 | ±9 |
| 9 | — | HiDream-O1-Image-1.5ClosedHiDream | 1,020 | ±8 |
| 10 | — | Wan2.6 Text to ImageClosedAlibaba | 1,016 | ±9 |
| 11 | — | Seedream 5.0 LiteClosedByteDance Seed | 1,012 | ±9 |
| 12 | — | Qwen Image Max 2512OpenAlibaba | 999 | ±10 |
| 13 | — | Ming-Image-0.1-DesignOpenInclusionAI | 998 | ±8 |
| 14 | New | HunyuanImage 3.0 InstructOpenTencent | 995 | ±9 |
| 15 | ▼ 1 | Wan 2.7ClosedAlibaba | 990 | ±9 |
| 16 | New | HunyuanImage 3.0 (Tencent Cloud)ClosedTencent | 985 | ±11 |
| 17 | ▼ 2 | Wan 2.7 ProClosedAlibaba | 983 | ±9 |
| 18 | ▼ 2 | HiDream-O1-ImageOpenHiDream | 982 | ±8 |
| 19 | New | HunyuanImage 3.5 (Preview)ClosedTencent | 975 | ±9 |
| 20 | ▼ 1 | Qwen Image 2.0 (2026-03-03)ClosedAlibaba | 962 | ±8 |
| 21 | ▼ 3 | Wan 2.5 PreviewClosedAlibaba | 961 | ±9 |
| 22 | ▼ 2 | Seedream 3.0ClosedByteDance Seed | 959 | ±9 |
| 23 | ▼ 1 | Vivago 2.1ClosedHiDream | 945 | ±9 |
| 24 | New | HunyuanImage 3.0OpenTencent | 944 | ±11 |
| 25 | ▼ 2 | Kolors 2.1ClosedKlingAI | 944 | ±9 |
| 26 | ▼ 2 | Z-Image TurboOpenAlibaba | 941 | ±8 |
| 27 | ▼ 2 | Qwen Image Plus 2601ClosedAlibaba | 938 | ±7 |
| 28 | ▼ 1 | Vivago 2.0ClosedHiDream | 924 | ±9 |
| 29 | ▼ 3 | ERNIE Image TurboOpenBaidu | 923 | ±8 |
| 30 | ▼ 2 | Vidu Q2ClosedVidu | 920 | ±7 |
| 31 | ▼ 2 | Kling Image 3.0 OmniClosedKlingAI | 915 | ±7 |
| 32 | ▼ 1 | ERNIE ImageOpenBaidu | 914 | ±8 |
| 33 | ▼ 3 | Dreamina 3.1ClosedByteDance | 914 | ±7 |
| 34 | ▼ 2 | GLM-ImageOpenZ AI | 891 | ±7 |
| 35 | ▼ 2 | Qwen ImageOpenAlibaba | 889 | ±7 |
| 36 | ▼ 2 | HunyuanImage 2.1OpenTencent | 887 | ±9 |
| 37 | ▼ 1 | Z-Image BaseClosedAlibaba | 877 | ±7 |
| 38 | ▼ 3 | HiDream-O1-Image-DevOpenHiDream | 875 | ±8 |
| 39 | ▼ 2 | Infinity 8BOpenByteDance | 874 | ±9 |
| 40 | ▼ 2 | HiDream-I1-DevOpenHiDream | 874 | ±10 |
| 41 | ▼ 2 | HiDream-I1-FastOpenHiDream | 869 | ±9 |
| 42 | ▼ 2 | SRPOOpenTencent | 863 | ±7 |
| 43 | ▼ 2 | Image-01ClosedMiniMax | 861 | ±9 |
| 44 | ▼ 2 | LongCat ImageOpenMeituan | 860 | ±8 |
| 45 | ▼ 2 | Step Image Edit 2ClosedStepFun | 798 | ±11 |
| 46 | ▼ 2 | SDXL LightningOpenByteDance | 720 | ±9 |
| 47 | ▼ 2 | BagelOpenByteDance | 705 | ±9 |
| 48 | ▼ 2 | Janus ProOpenDeepSeek | 533 | ±12 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi