Model rankings
1022 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
GPT Image 2.5 Sunburst (max)OpenAI1,222
GPT Image 2.5 Flare (max)OpenAI1,207
GPT Image 2 (high)OpenAI1,186
Top three open models
FLUX 3 Image KleinBlack Forest Labs · #21 overall1,043
Qwen-Image-2.1Alibaba · #22 overall1,042
Fibo 2.0Bria · #23 overall1,039
This week's changes
HeyGen Video 1Video · #3New
Kimi K3.1 ProIntelligence · #4New
Gemini 4 Carbon (High)Coding · #4New
GPT-6.1 Terra (Max)Coding · #13New
MiniMax-M3.1-FlashIntelligence · #18New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | New | FLUX 3 Image KleinOpenBlack Forest Labs | 1,043 | ±12 |
| 2 | ▼ 1 | Qwen-Image-2.1OpenAlibaba | 1,042 | ±12 |
| 3 | New | Fibo 2.0OpenBria | 1,039 | ±12 |
| 4 | ▼ 2 | Ideogram 4.0 (Quality)OpenIdeogram · 1 more variant | 1,026 | ±10 |
| 5 | ▼ 2 | FLUX.2 [dev]OpenBlack Forest Labs | 1,000 | ±0 |
| 6 | ▼ 2 | Ming-Image-0.1-DesignOpenInclusionAI | 999 | ±9 |
| 7 | ▼ 2 | FLUX.2 [dev] TurboOpenFal | 994 | ±11 |
| 8 | ▼ 2 | Cosmos3-Super-Text2Image (agentic)OpenNVIDIA · 1 more variant | 993 | ±10 |
| 9 | ▼ 2 | FLUX.2 [dev] FlashOpenFal | 988 | ±12 |
| 10 | ▼ 2 | HunyuanImage 3.0 InstructOpenTencent | 987 | ±12 |
| 11 | ▼ 2 | Ideogram 4.0 Fast (Quality)OpenFal · 1 more variant | 982 | ±12 |
| 12 | ▼ 2 | Ideogram 4.0 InstantOpenFal | 981 | ±12 |
| 13 | ▼ 2 | HiDream-O1-ImageOpenHiDream | 975 | ±10 |
| 14 | ▼ 2 | Cosmos3-Super-Text2Image-4StepOpenNVIDIA | 970 | ±10 |
| 15 | ▼ 2 | Z-Image TurboOpenAlibaba | 936 | ±11 |
| 16 | ▼ 2 | HunyuanImage 3.0OpenTencent | 932 | ±16 |
| 17 | ▼ 2 | FLUX.2 [klein] 9BOpenBlack Forest Labs | 929 | ±10 |
| 18 | ▼ 2 | ERNIE Image TurboOpenBaidu | 914 | ±10 |
| 19 | ▼ 2 | ERNIE ImageOpenBaidu | 907 | ±10 |
| 20 | ▼ 2 | Qwen ImageOpenAlibaba | 903 | ±18 |
| 21 | ▼ 2 | FLUX.1 Krea [dev]OpenBlack Forest Labs | 896 | ±39 |
| 22 | ▼ 2 | GLM-ImageOpenZ AI | 885 | ±18 |
| 23 | ▼ 2 | LongCat ImageOpenMeituan | 856 | ±19 |
| 24 | ▼ 2 | FIBOOpenBria | 849 | ±19 |
| 25 | ▼ 2 | FLUX.2 [klein] 4BOpenBlack Forest Labs | 837 | ±12 |
| 26 | ▼ 2 | SRPOOpenTencent | 826 | ±20 |
| 27 | ▼ 2 | FLUX.1 [dev]OpenBlack Forest Labs | 823 | ±45 |
| 28 | ▼ 2 | FIBO LiteOpenBria | 813 | ±16 |
| 29 | ▼ 2 | HiDream-O1-Image-DevOpenHiDream | 810 | ±20 |
| 30 | ▼ 2 | FLUX.1 [schnell]OpenBlack Forest Labs | 740 | ±20 |
| 31 | ▼ 2 | OmniGen V2OpenVectorSpaceLab | 717 | ±26 |
| 32 | ▼ 2 | BagelOpenByteDance | 594 | ±35 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi