Model rankings
1501 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
GPT Image 2.5 Flare (max)OpenAI1,188
GPT Image 2.5 Sunburst (max)OpenAI1,182
GPT Image 2 (high)OpenAI1,171
Top three open models
Ideogram 4.0 (Quality)Ideogram · #32 overall1,012
FLUX.2 [dev]Black Forest Labs · #39 overall1,000
Qwen Image Max 2512Alibaba · #40 overall998
This week's changes
GPT Image 2.5 Flare (max)Image · #1New
GPT Image 2.5 Sunburst (max)Image · #2New
DeepSeek V4.1 Flash (Reasoning, Max Effort)Intelligence · #20New
Agnes 3.0 FlashIntelligence · #27New
Ling-3.0-flash-VLIntelligence · #77New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Ideogram 4.0 (Quality)OpenIdeogram · 1 more variant | 1,012 | ±7 |
| 2 | — | FLUX.2 [dev]OpenBlack Forest Labs | 1,000 | ±0 |
| 3 | ▲ 6 | Qwen Image Max 2512OpenAlibaba | 998 | ±10 |
| 4 | ▼ 1 | FLUX.2 [dev] TurboOpenFal | 998 | ±9 |
| 5 | ▼ 1 | Cosmos3-Super-Text2Image (agentic)OpenNVIDIA · 1 more variant | 992 | ±8 |
| 6 | ▼ 1 | Ideogram 4.0 Fast (Quality)OpenFal · 1 more variant | 984 | ±9 |
| 7 | — | FLUX.2 [dev] FlashOpenFal | 983 | ±9 |
| 8 | ▼ 2 | Ideogram 4.0 InstantOpenFal | 981 | ±9 |
| 9 | ▼ 1 | HiDream-O1-ImageOpenHiDream | 979 | ±8 |
| 10 | — | Cosmos3-Super-Text2Image-4StepOpenNVIDIA | 970 | ±8 |
| 11 | — | HunyuanImage 3.0 Instruct (Fal)OpenTencent | 964 | ±9 |
| 12 | ▲ 1 | HunyuanImage 3.0 (Fal)OpenTencent | 945 | ±9 |
| 13 | ▲ 1 | Z-Image TurboOpenAlibaba | 942 | ±9 |
| 14 | ▼ 2 | FLUX.2 [klein] 9BOpenBlack Forest Labs | 940 | ±9 |
| 15 | — | ERNIE Image TurboOpenBaidu | 923 | ±9 |
| 16 | — | ERNIE ImageOpenBaidu | 913 | ±9 |
| 17 | — | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 902 | ±9 |
| 18 | ▲ 6 | GLM-ImageOpenZ AI | 889 | ±7 |
| 19 | — | HunyuanImage 2.1OpenTencent | 886 | ±9 |
| 20 | — | Qwen ImageOpenAlibaba | 885 | ±7 |
| 21 | ▲ 1 | HiDream-O1-Image-DevOpenHiDream | 881 | ±8 |
| 22 | ▼ 1 | FIBOOpenBria | 880 | ±8 |
| 23 | ▲ 4 | Infinity 8BOpenByteDance | 873 | ±9 |
| 24 | ▼ 1 | HiDream-I1-DevOpenHiDream | 873 | ±10 |
| 25 | — | HiDream-I1-FastOpenHiDream | 869 | ±9 |
| 26 | ▼ 8 | SRPOOpenTencent | 865 | ±8 |
| 27 | ▼ 1 | FLUX.2 [klein] 4BOpenBlack Forest Labs | 864 | ±10 |
| 28 | — | LongCat ImageOpenMeituan | 861 | ±8 |
| 29 | ▲ 1 | FLUX.1 Krea [dev]OpenBlack Forest Labs | 844 | ±9 |
| 30 | ▼ 1 | FLUX.1 [dev]OpenBlack Forest Labs | 842 | ±7 |
| 31 | ▲ 2 | Stable Diffusion 3.5 LargeOpenStability.ai | 839 | ±9 |
| 32 | ▼ 1 | FIBO LiteOpenBria | 829 | ±11 |
| 33 | ▼ 1 | Stable Diffusion 3.5 Large TurboOpenStability.ai | 828 | ±9 |
| 34 | — | FLUX.1 [schnell]OpenBlack Forest Labs | 804 | ±7 |
| 35 | ▲ 1 | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 793 | ±10 |
| 36 | ▼ 1 | Lumina Image v2OpenOpenGVLab | 781 | ±9 |
| 37 | — | Playground v2.5OpenPlayground AI | 776 | ±8 |
| 38 | — | Stable Diffusion 3.5 MediumOpenStability.ai | 758 | ±10 |
| 39 | — | Sana Sprint 1.6BOpenNVIDIA | 754 | ±10 |
| 40 | ▲ 1 | OmniGen V2OpenVectorSpaceLab | 727 | ±9 |
| 41 | ▼ 1 | Stable Diffusion 3 MediumOpenStability.ai | 719 | ±9 |
| 42 | — | SDXL LightningOpenByteDance | 719 | ±9 |
| 43 | ▲ 1 | Bria 3.2OpenBria | 704 | ±11 |
| 44 | ▼ 1 | BagelOpenByteDance | 703 | ±9 |
| 45 | — | Stable Diffusion XL 1.0OpenStability.ai | 677 | ±9 |
| 46 | — | Stable Diffusion 2.1OpenStability.ai | 548 | ±11 |
| 47 | — | Janus ProOpenDeepSeek | 532 | ±12 |
| 48 | — | Stable Diffusion 1.5OpenStability.ai | 455 | ±13 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi