Model rankings
1470 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
GPT Image 2 (high)OpenAI1,369
MAI-Image-2.6-PreviewMicrosoft AI1,351
Reve 2.1Reve1,322
Top three open models
Ideogram 4.0Ideogram · #23 overall1,219
FLUX.2 [dev] TurboFal · #38 overall1,198
FLUX.2 [dev]Black Forest Labs · #39 overall1,198
This week's changes
gpt-6-astra-maxCoding · #1New
Wan 3.0Video · #1New
claude-fable-5.1-maxCoding · #2New
MAI-Image-2.6-PreviewImage · #2New
GLM-5.3-FlashIntelligence · #9New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Ideogram 4.0OpenIdeogram · 1 more variant | 1,219 | ±9 |
| 2 | — | FLUX.2 [dev] TurboOpenFal | 1,198 | ±10 |
| 3 | ▲ 1 | FLUX.2 [dev]OpenBlack Forest Labs | 1,198 | ±7 |
| 4 | ▼ 1 | Ideogram 4.0 Fast (Quality)OpenFal · 1 more variant | 1,198 | ±10 |
| 5 | — | Cosmos3-Super-Text2Image (agentic)OpenNVIDIA · 1 more variant | 1,185 | ±9 |
| 6 | — | Ideogram 4.0 InstantOpenFal | 1,184 | ±10 |
| 7 | — | FLUX.2 [dev] FlashOpenFal | 1,177 | ±10 |
| 8 | — | HiDream-O1-ImageOpenHiDream | 1,174 | ±8 |
| 9 | — | Qwen Image Max 2512OpenAlibaba | 1,171 | ±9 |
| 10 | — | Cosmos3-Super-Text2Image-4StepOpenNVIDIA | 1,157 | ±9 |
| 11 | — | HunyuanImage 3.0 Instruct (Fal)OpenTencent | 1,152 | ±10 |
| 12 | — | FLUX.2 [klein] 9BOpenBlack Forest Labs | 1,140 | ±8 |
| 13 | — | HunyuanImage 3.0 (Fal)OpenTencent | 1,136 | ±10 |
| 14 | — | Z-Image TurboOpenAlibaba | 1,133 | ±9 |
| 15 | New | ERNIE Image TurboOpenBaidu | 1,117 | ±9 |
| 16 | New | ERNIE ImageOpenBaidu | 1,115 | ±9 |
| 17 | ▼ 2 | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 1,098 | ±8 |
| 18 | ▼ 2 | SRPOOpenTencent | 1,083 | ±8 |
| 19 | ▼ 1 | HunyuanImage 2.1OpenTencent | 1,077 | ±8 |
| 20 | ▼ 3 | Qwen ImageOpenAlibaba | 1,076 | ±8 |
| 21 | ▼ 2 | FIBOOpenBria | 1,074 | ±8 |
| 22 | ▼ 1 | HiDream-I1-DevOpenHiDream | 1,071 | ±9 |
| 23 | ▼ 3 | HiDream-O1-Image-DevOpenHiDream | 1,068 | ±8 |
| 24 | ▼ 1 | HiDream-I1-FastOpenHiDream | 1,063 | ±9 |
| 25 | ▼ 3 | GLM-ImageOpenZ AI | 1,062 | ±8 |
| 26 | ▼ 2 | FLUX.2 [klein] 4BOpenBlack Forest Labs | 1,059 | ±9 |
| 27 | ▼ 2 | Infinity 8BOpenByteDance | 1,056 | ±9 |
| 28 | ▼ 2 | LongCat ImageOpenMeituan | 1,050 | ±8 |
| 29 | ▼ 1 | FLUX.1 Krea [dev]OpenBlack Forest Labs | 1,039 | ±9 |
| 30 | ▼ 3 | FLUX.1 [dev]OpenBlack Forest Labs | 1,039 | ±7 |
| 31 | ▼ 2 | Stable Diffusion 3.5 Large TurboOpenStability.ai | 1,034 | ±8 |
| 32 | ▼ 2 | Stable Diffusion 3.5 LargeOpenStability.ai | 1,034 | ±8 |
| 33 | New | FIBO LiteOpenBria | 1,031 | ±12 |
| 34 | ▼ 3 | FLUX.1 [schnell]OpenBlack Forest Labs | 1,000 | ±0 |
| 35 | ▼ 3 | Lumina Image v2OpenOpenGVLab | 977 | ±8 |
| 36 | ▼ 2 | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 972 | ±9 |
| 37 | ▼ 4 | Playground v2.5OpenPlayground AI | 971 | ±8 |
| 38 | ▼ 3 | Stable Diffusion 3.5 MediumOpenStability.ai | 963 | ±9 |
| 39 | ▼ 3 | Sana Sprint 1.6BOpenNVIDIA | 939 | ±10 |
| 40 | ▼ 3 | Stable Diffusion 3 MediumOpenStability.ai | 922 | ±8 |
| 41 | ▼ 3 | OmniGen V2OpenVectorSpaceLab | 916 | ±9 |
| 42 | ▼ 3 | SDXL LightningOpenByteDance | 910 | ±8 |
| 43 | ▼ 3 | BagelOpenByteDance | 908 | ±9 |
| 44 | ▼ 3 | Bria 3.2OpenBria | 906 | ±10 |
| 45 | ▼ 3 | Stable Diffusion XL 1.0OpenStability.ai | 882 | ±9 |
| 46 | ▼ 3 | Stable Diffusion 2.1OpenStability.ai | 753 | ±10 |
| 47 | ▼ 3 | Janus ProOpenDeepSeek | 721 | ±12 |
| 48 | ▼ 3 | Stable Diffusion 1.5OpenStability.ai | 669 | ±12 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi