Model rankings
1363 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three open models
Cosmos3-Super-Text2Image (agentic)NVIDIA · #9 overall1,219
HiDream-O1-Image-Dev-2604HiDream · #21 overall1,183
Ideogram 4.0 QualityIdeogram · #29 overall1,164
This week's changes
kimi-k3Coding · #1New
Gemini Omni FlashVideo · #1New
HappyHorse-1.1Video · #3New
Wan2.7-260612Video · #6New
SkyReels V4Video · #17New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Cosmos3-Super-Text2Image (agentic)OpenNVIDIA | 1,219 | ±9 |
| 2 | — | HiDream-O1-Image-Dev-2604OpenHiDream · 1 more variant | 1,183 | ±8 |
| 3 | — | Ideogram 4.0 QualityOpenIdeogram | 1,164 | ±9 |
| 4 | — | ERNIE ImageOpenBaidu | 1,163 | ±9 |
| 5 | — | ERNIE Image TurboOpenBaidu | 1,161 | ±9 |
| 6 | — | Qwen Image Max 2512OpenAlibaba | 1,154 | ±8 |
| 7 | — | FLUX.2 [dev]OpenBlack Forest Labs | 1,152 | ±8 |
| 8 | — | FLUX.2 [dev] TurboOpenFal | 1,151 | ±8 |
| 9 | — | FLUX.2 [dev] FlashOpenFal | 1,134 | ±8 |
| 10 | — | HunyuanImage 3.0 (Fal)OpenTencent | 1,120 | ±8 |
| 11 | — | FLUX.2 [klein] 9BOpenBlack Forest Labs | 1,118 | ±8 |
| 12 | — | HunyuanImage 3.0 Instruct (Fal)OpenTencent | 1,112 | ±8 |
| 13 | — | HiDream-O1-ImageOpenHiDream | 1,110 | ±9 |
| 14 | — | Z-Image TurboOpenAlibaba | 1,101 | ±8 |
| 15 | — | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 1,082 | ±8 |
| 16 | — | SRPOOpenTencent | 1,071 | ±8 |
| 17 | — | FIBOOpenBria | 1,067 | ±8 |
| 18 | — | HunyuanImage 2.1OpenTencent | 1,065 | ±8 |
| 19 | — | HiDream-I1-DevOpenHiDream | 1,063 | ±8 |
| 20 | ▲ 1 | FLUX.2 [klein] 4BOpenBlack Forest Labs | 1,058 | ±8 |
| 21 | ▼ 1 | Qwen ImageOpenAlibaba | 1,057 | ±8 |
| 22 | — | HiDream-I1-FastOpenHiDream | 1,054 | ±8 |
| 23 | — | GLM-ImageOpenZ AI | 1,044 | ±8 |
| 24 | — | Infinity 8BOpenByteDance | 1,042 | ±8 |
| 25 | — | LongCat ImageOpenMeituan | 1,029 | ±9 |
| 26 | — | FLUX.1 Krea [dev]OpenBlack Forest Labs | 1,028 | ±12 |
| 27 | — | FLUX.1 [dev]OpenBlack Forest Labs | 1,026 | ±8 |
| 28 | — | Stable Diffusion 3.5 LargeOpenStability.ai | 1,020 | ±8 |
| 29 | — | Stable Diffusion 3.5 Large TurboOpenStability.ai | 1,019 | ±8 |
| 30 | — | FLUX.1 [schnell]OpenBlack Forest Labs | 1,000 | ±0 |
| 31 | — | Lumina Image v2OpenOpenGVLab | 965 | ±8 |
| 32 | — | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 965 | ±9 |
| 33 | — | Playground v2.5OpenPlayground AI | 963 | ±8 |
| 34 | — | Stable Diffusion 3.5 MediumOpenStability.ai | 944 | ±9 |
| 35 | — | Sana Sprint 1.6BOpenNVIDIA | 929 | ±9 |
| 36 | — | Stable Diffusion 3 MediumOpenStability.ai | 908 | ±8 |
| 37 | — | SDXL LightningOpenByteDance | 903 | ±8 |
| 38 | — | OmniGen V2OpenVectorSpaceLab | 901 | ±9 |
| 39 | ▲ 1 | BagelOpenByteDance | 896 | ±10 |
| 40 | ▼ 1 | Bria 3.2OpenBria | 895 | ±10 |
| 41 | — | Stable Diffusion XL 1.0OpenStability.ai | 871 | ±9 |
| 42 | — | Stable Diffusion 2.1OpenStability.ai | 746 | ±11 |
| 43 | — | Janus ProOpenDeepSeek | 709 | ±12 |
| 44 | — | Stable Diffusion 1.5OpenStability.ai | 657 | ±13 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi