Model rankings
1278 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
GPT Image 2 (high)OpenAI1,339
GPT Image 1.5 (high)OpenAI1,265
HiDream-O1-Image-1.5HiDream1,265
Top three open models
Cosmos3-Super-Text2Image (agentic)NVIDIA · #6 overall1,230
HiDream-O1-Image-Dev-2604HiDream · #16 overall1,188
ERNIE ImageBaidu · #25 overall1,167
This week's changes
glm-5.2 (max)Coding · #2New
GLM-5.2 (max)Intelligence · #6New
seed-2.1-pro-previewCoding · #6New
Lightning V3.1 Pro TTS (Jun 2026)Speech · #11New
kimi-k2.7-codeCoding · #17New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Cosmos3-Super-Text2Image (agentic)OpenNVIDIA | 1,230 | ±10 |
| 2 | — | HiDream-O1-Image-Dev-2604OpenHiDream · 1 more variant | 1,188 | ±8 |
| 3 | — | ERNIE ImageOpenBaidu | 1,167 | ±10 |
| 4 | ▲ 4 | Ideogram 4.0 QualityOpenIdeogram | 1,166 | ±10 |
| 5 | ▼ 1 | ERNIE Image TurboOpenBaidu | 1,160 | ±10 |
| 6 | — | FLUX.2 [dev]OpenBlack Forest Labs | 1,159 | ±9 |
| 7 | ▼ 2 | Qwen Image Max 2512OpenAlibaba | 1,158 | ±9 |
| 8 | ▼ 1 | FLUX.2 [dev] TurboOpenFal | 1,156 | ±9 |
| 9 | — | FLUX.2 [dev] FlashOpenFal | 1,138 | ±9 |
| 10 | — | HunyuanImage 3.0 (Fal)OpenTencent | 1,123 | ±8 |
| 11 | — | FLUX.2 [klein] 9BOpenBlack Forest Labs | 1,121 | ±8 |
| 12 | — | HiDream-O1-ImageOpenHiDream | 1,114 | ±9 |
| 13 | — | HunyuanImage 3.0 Instruct (Fal)OpenTencent | 1,113 | ±9 |
| 14 | — | Z-Image TurboOpenAlibaba | 1,107 | ±8 |
| 15 | — | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 1,082 | ±9 |
| 16 | — | SRPOOpenTencent | 1,074 | ±8 |
| 17 | — | FIBOOpenBria | 1,070 | ±9 |
| 18 | — | HunyuanImage 2.1OpenTencent | 1,069 | ±8 |
| 19 | — | FLUX.2 [klein] 4BOpenBlack Forest Labs | 1,067 | ±9 |
| 20 | ▲ 1 | HiDream-I1-DevOpenHiDream | 1,062 | ±9 |
| 21 | ▼ 1 | Qwen ImageOpenAlibaba | 1,060 | ±8 |
| 22 | — | HiDream-I1-FastOpenHiDream | 1,057 | ±9 |
| 23 | — | GLM-ImageOpenZ AI | 1,050 | ±9 |
| 24 | — | Infinity 8BOpenByteDance | 1,048 | ±9 |
| 25 | ▲ 1 | FLUX.1 Krea [dev]OpenBlack Forest Labs | 1,034 | ±12 |
| 26 | ▼ 1 | LongCat ImageOpenMeituan | 1,034 | ±9 |
| 27 | — | FLUX.1 [dev]OpenBlack Forest Labs | 1,028 | ±8 |
| 28 | — | Stable Diffusion 3.5 LargeOpenStability.ai | 1,024 | ±8 |
| 29 | — | Stable Diffusion 3.5 Large TurboOpenStability.ai | 1,021 | ±8 |
| 30 | — | FLUX.1 [schnell]OpenBlack Forest Labs | 1,000 | ±0 |
| 31 | — | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 973 | ±9 |
| 32 | — | Lumina Image v2OpenOpenGVLab | 967 | ±9 |
| 33 | — | Playground v2.5OpenPlayground AI | 966 | ±8 |
| 34 | — | Stable Diffusion 3.5 MediumOpenStability.ai | 945 | ±9 |
| 35 | — | Sana Sprint 1.6BOpenNVIDIA | 935 | ±10 |
| 36 | — | Stable Diffusion 3 MediumOpenStability.ai | 911 | ±9 |
| 37 | — | SDXL LightningOpenByteDance | 906 | ±9 |
| 38 | — | OmniGen V2OpenVectorSpaceLab | 905 | ±10 |
| 39 | — | BagelOpenByteDance | 903 | ±10 |
| 40 | — | Bria 3.2OpenBria | 901 | ±10 |
| 41 | — | Stable Diffusion XL 1.0OpenStability.ai | 874 | ±9 |
| 42 | — | Stable Diffusion 2.1OpenStability.ai | 750 | ±11 |
| 43 | — | Janus ProOpenDeepSeek | 714 | ±13 |
| 44 | — | Stable Diffusion 1.5OpenStability.ai | 661 | ±13 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi