Model rankings
1275 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
GPT Image 2 (high)OpenAI1,339
GPT Image 1.5 (high)OpenAI1,267
HiDream-O1-Image-1.5HiDream1,264
Top three open models
Cosmos3-Super-Text2Image (agentic)NVIDIA · #6 overall1,235
HiDream-O1-Image-Dev-2604HiDream · #17 overall1,190
ERNIE ImageBaidu · #26 overall1,172
This week's changes
Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback)Intelligence · #1New
claude-fable-5Coding · #1New
HiDream-O1-Image-1.5Image · #3New
MAI-Image-2.5-Flash (Foundry)Image · #8New
MAI-Image-2.5 (Foundry)Image · #12New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Cosmos3-Super-Text2Image (agentic)OpenNVIDIA | 1,235 | ±11 |
| 2 | — | HiDream-O1-Image-Dev-2604OpenHiDream · 1 more variant | 1,190 | ±9 |
| 3 | — | ERNIE ImageOpenBaidu | 1,172 | ±11 |
| 4 | — | ERNIE Image TurboOpenBaidu | 1,164 | ±10 |
| 5 | — | Qwen Image Max 2512OpenAlibaba | 1,160 | ±9 |
| 6 | — | FLUX.2 [dev]OpenBlack Forest Labs | 1,159 | ±9 |
| 7 | — | FLUX.2 [dev] TurboOpenFal | 1,157 | ±9 |
| 8 | New | Ideogram 4.0 QualityOpenIdeogram | 1,156 | ±10 |
| 9 | ▼ 1 | FLUX.2 [dev] FlashOpenFal | 1,140 | ±9 |
| 10 | — | HunyuanImage 3.0 (Fal)OpenTencent | 1,123 | ±9 |
| 11 | ▼ 2 | FLUX.2 [klein] 9BOpenBlack Forest Labs | 1,122 | ±9 |
| 12 | ▼ 1 | HiDream-O1-ImageOpenHiDream | 1,116 | ±10 |
| 13 | ▼ 1 | HunyuanImage 3.0 Instruct (Fal)OpenTencent | 1,112 | ±9 |
| 14 | ▼ 1 | Z-Image TurboOpenAlibaba | 1,105 | ±8 |
| 15 | ▼ 1 | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 1,083 | ±9 |
| 16 | ▼ 1 | SRPOOpenTencent | 1,073 | ±9 |
| 17 | ▼ 1 | FIBOOpenBria | 1,071 | ±9 |
| 18 | ▼ 1 | HunyuanImage 2.1OpenTencent | 1,070 | ±8 |
| 19 | ▼ 1 | FLUX.2 [klein] 4BOpenBlack Forest Labs | 1,067 | ±9 |
| 20 | — | Qwen ImageOpenAlibaba | 1,061 | ±9 |
| 21 | — | HiDream-I1-DevOpenHiDream | 1,061 | ±9 |
| 22 | ▼ 3 | HiDream-I1-FastOpenHiDream | 1,060 | ±9 |
| 23 | ▼ 1 | GLM-ImageOpenZ AI | 1,050 | ±9 |
| 24 | ▼ 1 | Infinity 8BOpenByteDance | 1,047 | ±9 |
| 25 | ▼ 1 | LongCat ImageOpenMeituan | 1,034 | ±9 |
| 26 | ▼ 1 | FLUX.1 Krea [dev]OpenBlack Forest Labs | 1,034 | ±12 |
| 27 | ▼ 1 | FLUX.1 [dev]OpenBlack Forest Labs | 1,029 | ±8 |
| 28 | ▼ 1 | Stable Diffusion 3.5 LargeOpenStability.ai | 1,025 | ±8 |
| 29 | ▼ 1 | Stable Diffusion 3.5 Large TurboOpenStability.ai | 1,020 | ±8 |
| 30 | ▼ 1 | FLUX.1 [schnell]OpenBlack Forest Labs | 1,000 | ±0 |
| 31 | ▼ 1 | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 973 | ±9 |
| 32 | ▼ 1 | Lumina Image v2OpenOpenGVLab | 968 | ±9 |
| 33 | ▼ 1 | Playground v2.5OpenPlayground AI | 967 | ±8 |
| 34 | ▼ 1 | Stable Diffusion 3.5 MediumOpenStability.ai | 944 | ±10 |
| 35 | ▼ 1 | Sana Sprint 1.6BOpenNVIDIA | 936 | ±10 |
| 36 | ▼ 1 | Stable Diffusion 3 MediumOpenStability.ai | 912 | ±9 |
| 37 | ▼ 1 | SDXL LightningOpenByteDance | 907 | ±9 |
| 38 | ▼ 1 | OmniGen V2OpenVectorSpaceLab | 906 | ±10 |
| 39 | ▼ 1 | BagelOpenByteDance | 904 | ±10 |
| 40 | ▼ 1 | Bria 3.2OpenBria | 900 | ±10 |
| 41 | ▼ 1 | Stable Diffusion XL 1.0OpenStability.ai | 873 | ±9 |
| 42 | ▼ 1 | Stable Diffusion 2.1OpenStability.ai | 750 | ±11 |
| 43 | ▼ 1 | Janus ProOpenDeepSeek | 715 | ±13 |
| 44 | ▼ 1 | Stable Diffusion 1.5OpenStability.ai | 660 | ±13 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi