Model rankings
1539 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
GPT Image 2.5 Sunburst (max)OpenAI1,196
GPT Image 2.5 Flare (max)OpenAI1,190
GPT Image 2 (high)OpenAI1,171
Top three open models
Qwen-Image-2.1Alibaba · #18 overall1,035
Ideogram 4.0 (Quality)Ideogram · #36 overall1,010
FLUX.2 [dev]Black Forest Labs · #40 overall1,000
This week's changes
Claude Opus 5.5 (Adaptive Reasoning, Max Effort, Default Fallback)Intelligence · #1New
Eleven v4Speech · #1New
Qwen-Audio-3.1-TTS-PlusSpeech · #2New
claude-sonnet-5.5-xhighCoding · #3New
gpt-6.1-sol-maxCoding · #4New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | New | Qwen-Image-2.1OpenAlibaba | 1,035 | ±10 |
| 2 | ▼ 1 | Ideogram 4.0 (Quality)OpenIdeogram | 1,010 | ±7 |
| 3 | ▼ 1 | Ideogram 4.0OpenIdeogram | 1,003 | ±8 |
| 4 | ▼ 1 | FLUX.2 [dev]OpenBlack Forest Labs | 1,000 | ±0 |
| 5 | — | FLUX.2 [dev] TurboOpenFal | 999 | ±9 |
| 6 | ▼ 2 | Qwen Image Max 2512OpenAlibaba | 998 | ±10 |
| 7 | New | Ming-Image-0.1-DesignOpenInclusionAI | 996 | ±8 |
| 8 | ▼ 2 | Cosmos3-Super-Text2Image (agentic)OpenNVIDIA | 995 | ±8 |
| 9 | ▼ 2 | Ideogram 4.0 Fast (Quality)OpenFal | 985 | ±9 |
| 10 | ▼ 1 | Cosmos3-Super-Text2ImageOpenNVIDIA | 985 | ±8 |
| 11 | ▼ 3 | FLUX.2 [dev] FlashOpenFal | 984 | ±9 |
| 12 | ▼ 2 | Ideogram 4.0 InstantOpenFal | 982 | ±9 |
| 13 | ▼ 2 | HiDream-O1-ImageOpenHiDream | 979 | ±8 |
| 14 | ▼ 2 | Cosmos3-Super-Text2Image-4StepOpenNVIDIA | 970 | ±8 |
| 15 | ▼ 2 | Ideogram 4.0 FastOpenFal | 969 | ±9 |
| 16 | ▼ 2 | HunyuanImage 3.0 Instruct (Fal)OpenTencent | 963 | ±9 |
| 17 | ▼ 2 | HunyuanImage 3.0 (Fal)OpenTencent | 945 | ±9 |
| 18 | ▼ 2 | Z-Image TurboOpenAlibaba | 940 | ±9 |
| 19 | ▼ 2 | FLUX.2 [klein] 9BOpenBlack Forest Labs | 940 | ±8 |
| 20 | ▼ 2 | ERNIE Image TurboOpenBaidu | 923 | ±8 |
| 21 | ▼ 2 | ERNIE ImageOpenBaidu | 912 | ±8 |
| 22 | ▼ 2 | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 902 | ±9 |
| 23 | ▼ 2 | GLM-ImageOpenZ AI | 889 | ±7 |
| 24 | ▼ 1 | Qwen ImageOpenAlibaba | 887 | ±7 |
| 25 | ▼ 3 | HunyuanImage 2.1OpenTencent | 886 | ±9 |
| 26 | ▼ 1 | FIBOOpenBria | 879 | ±8 |
| 27 | ▼ 3 | HiDream-O1-Image-DevOpenHiDream | 878 | ±8 |
| 28 | ▼ 2 | Infinity 8BOpenByteDance | 873 | ±9 |
| 29 | ▼ 2 | HiDream-I1-DevOpenHiDream | 873 | ±10 |
| 30 | ▼ 2 | HiDream-I1-FastOpenHiDream | 868 | ±9 |
| 31 | ▼ 2 | SRPOOpenTencent | 864 | ±8 |
| 32 | ▼ 2 | FLUX.2 [klein] 4BOpenBlack Forest Labs | 864 | ±9 |
| 33 | ▼ 2 | LongCat ImageOpenMeituan | 860 | ±8 |
| 34 | ▼ 2 | FLUX.1 Krea [dev]OpenBlack Forest Labs | 844 | ±9 |
| 35 | ▼ 2 | FLUX.1 [dev]OpenBlack Forest Labs | 841 | ±7 |
| 36 | ▼ 2 | Stable Diffusion 3.5 LargeOpenStability.ai | 839 | ±9 |
| 37 | ▼ 1 | Stable Diffusion 3.5 Large TurboOpenStability.ai | 828 | ±9 |
| 38 | ▼ 3 | FIBO LiteOpenBria | 827 | ±11 |
| 39 | ▼ 2 | FLUX.1 [schnell]OpenBlack Forest Labs | 802 | ±7 |
| 40 | ▼ 2 | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 793 | ±10 |
| 41 | ▼ 2 | Lumina Image v2OpenOpenGVLab | 781 | ±9 |
| 42 | ▼ 2 | Playground v2.5OpenPlayground AI | 776 | ±8 |
| 43 | ▼ 2 | Stable Diffusion 3.5 MediumOpenStability.ai | 758 | ±10 |
| 44 | ▼ 2 | Sana Sprint 1.6BOpenNVIDIA | 753 | ±10 |
| 45 | ▼ 2 | OmniGen V2OpenVectorSpaceLab | 726 | ±9 |
| 46 | ▼ 2 | Stable Diffusion 3 MediumOpenStability.ai | 719 | ±9 |
| 47 | ▼ 2 | SDXL LightningOpenByteDance | 719 | ±9 |
| 48 | ▼ 2 | BagelOpenByteDance | 704 | ±9 |
| 49 | ▼ 2 | Bria 3.2OpenBria | 704 | ±10 |
| 50 | ▼ 2 | Stable Diffusion XL 1.0OpenStability.ai | 677 | ±9 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi