Model rankings
1412 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three open models
HiDream-O1-Image-Dev-2604HiDream · #32 overall1,200
Ideogram 4.0 Fast (Quality)Fal · #33 overall1,199
FLUX.2 [dev] TurboFal · #34 overall1,199
This week's changes
Qwen-Audio-3.0-TTS-PlusSpeech · #2New
Qwen3.8 MaxIntelligence · #5New
grok-4.6-highCoding · #5New
Muse Spark 1.2 (xhigh)Intelligence · #7New
gemini-3.7-flash-highCoding · #8New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | ▲ 3 | Ideogram 4.0 (Quality)OpenIdeogram | 1,214 | ±9 |
| 2 | — | HiDream-O1-Image-Dev-2604OpenHiDream | 1,200 | ±8 |
| 3 | ▲ 4 | Ideogram 4.0 Fast (Quality)OpenFal | 1,199 | ±11 |
| 4 | ▲ 6 | FLUX.2 [dev] TurboOpenFal | 1,199 | ±11 |
| 5 | — | ERNIE ImageOpenBaidu | 1,198 | ±10 |
| 6 | ▲ 3 | FLUX.2 [dev]OpenBlack Forest Labs | 1,197 | ±8 |
| 7 | ▲ 4 | Ideogram 4.0 InstantOpenFal | 1,187 | ±11 |
| 8 | ▼ 2 | ERNIE Image TurboOpenBaidu | 1,180 | ±9 |
| 9 | ▲ 8 | HiDream-O1-ImageOpenHiDream | 1,179 | ±10 |
| 10 | ▲ 3 | FLUX.2 [dev] FlashOpenFal | 1,176 | ±11 |
| 11 | ▼ 3 | Qwen Image Max 2512OpenAlibaba | 1,174 | ±9 |
| 12 | — | Ideogram 4.0 FastOpenFal | 1,170 | ±11 |
| 13 | ▲ 3 | HunyuanImage 3.0 Instruct (Fal)OpenTencent | 1,151 | ±11 |
| 14 | ▲ 1 | FLUX.2 [klein] 9BOpenBlack Forest Labs | 1,147 | ±10 |
| 15 | ▼ 1 | HunyuanImage 3.0 (Fal)OpenTencent | 1,131 | ±11 |
| 16 | ▲ 2 | Z-Image TurboOpenAlibaba | 1,127 | ±10 |
| 17 | ▼ 14 | Cosmos3-Super-Text2Image-4StepOpenNVIDIA | 1,121 | ±17 |
| 18 | ▲ 1 | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 1,100 | ±9 |
| 19 | ▲ 1 | SRPOOpenTencent | 1,083 | ±8 |
| 20 | ▲ 4 | Qwen ImageOpenAlibaba | 1,082 | ±8 |
| 21 | ▲ 2 | HunyuanImage 2.1OpenTencent | 1,079 | ±9 |
| 22 | — | FIBOOpenBria | 1,078 | ±8 |
| 23 | ▼ 2 | HiDream-O1-Image-DevOpenHiDream | 1,077 | ±8 |
| 24 | ▲ 1 | HiDream-I1-DevOpenHiDream | 1,073 | ±9 |
| 25 | ▲ 3 | GLM-ImageOpenZ AI | 1,069 | ±8 |
| 26 | — | HiDream-I1-FastOpenHiDream | 1,063 | ±9 |
| 27 | — | FLUX.2 [klein] 4BOpenBlack Forest Labs | 1,062 | ±10 |
| 28 | ▲ 1 | Infinity 8BOpenByteDance | 1,057 | ±9 |
| 29 | ▲ 1 | LongCat ImageOpenMeituan | 1,054 | ±9 |
| 30 | ▲ 2 | FLUX.1 [dev]OpenBlack Forest Labs | 1,044 | ±8 |
| 31 | — | FLUX.1 Krea [dev]OpenBlack Forest Labs | 1,036 | ±10 |
| 32 | ▲ 1 | Stable Diffusion 3.5 Large TurboOpenStability.ai | 1,036 | ±9 |
| 33 | ▲ 1 | Stable Diffusion 3.5 LargeOpenStability.ai | 1,035 | ±8 |
| 34 | ▲ 1 | FLUX.1 [schnell]OpenBlack Forest Labs | 1,000 | ±0 |
| 35 | ▲ 2 | Lumina Image v2OpenOpenGVLab | 980 | ±9 |
| 36 | ▲ 2 | Playground v2.5OpenPlayground AI | 975 | ±8 |
| 37 | ▼ 1 | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 975 | ±9 |
| 38 | ▲ 1 | Stable Diffusion 3.5 MediumOpenStability.ai | 964 | ±10 |
| 39 | ▲ 1 | Sana Sprint 1.6BOpenNVIDIA | 940 | ±10 |
| 40 | ▲ 1 | Stable Diffusion 3 MediumOpenStability.ai | 925 | ±9 |
| 41 | ▲ 2 | OmniGen V2OpenVectorSpaceLab | 913 | ±10 |
| 42 | ▲ 3 | BagelOpenByteDance | 911 | ±10 |
| 43 | ▼ 1 | SDXL LightningOpenByteDance | 911 | ±9 |
| 44 | — | Bria 3.2OpenBria | 907 | ±10 |
| 45 | ▲ 1 | Stable Diffusion XL 1.0OpenStability.ai | 888 | ±9 |
| 46 | ▲ 1 | Stable Diffusion 2.1OpenStability.ai | 755 | ±11 |
| 47 | ▲ 1 | Janus ProOpenDeepSeek | 721 | ±13 |
| 48 | ▲ 1 | Stable Diffusion 1.5OpenStability.ai | 665 | ±13 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi