Model rankings
769 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
GPT Image 1.5 (high)OpenAI1,245
Nano Banana Pro (Gemini 3 Pro Image)Google1,217
FLUX.2 [max]Black Forest Labs1,206
Top three open models
FLUX.2 [dev] TurboFal · #13 overall1,158
FLUX.2 [dev]Black Forest Labs · #15 overall1,143
Qwen Image 2512Alibaba · #16 overall1,143
This week's changes
gpt-5.2-codexCoding · #17New
FLUX.2 [klein] 9BImage · #21New
FLUX.2 [klein] Base 9BImage · #43New
FLUX.2 [klein] 4BImage · #48New
GLM-ImageImage · #49New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | FLUX.2 [dev] TurboOpenFal | 1,158 | — |
| 2 | — | FLUX.2 [dev]OpenBlack Forest Labs | 1,143 | — |
| 3 | New | Qwen Image 2512OpenAlibaba | 1,143 | — |
| 4 | — | Z-Image TurboOpenAlibaba | 1,128 | — |
| 5 | New | FLUX.2 [klein] 9BOpenBlack Forest Labs | 1,127 | — |
| 6 | ▼ 3 | FLUX.2 [dev] FlashOpenFal | 1,126 | — |
| 7 | ▼ 2 | HunyuanImage 3.0 (Fal)OpenTencent | 1,117 | — |
| 8 | ▼ 2 | SRPOOpenTencent | 1,073 | — |
| 9 | New | FLUX.2 [klein] Base 9BOpenBlack Forest Labs | 1,072 | — |
| 10 | New | FLUX.2 [klein] 4BOpenBlack Forest Labs | 1,061 | — |
| 11 | New | GLM-ImageOpenZ AI | 1,057 | — |
| 12 | ▼ 4 | FIBOOpenBria | 1,056 | — |
| 13 | ▼ 6 | HunyuanImage 2.1OpenTencent | 1,055 | — |
| 14 | ▼ 5 | HiDream-I1-DevOpenHiDream | 1,049 | — |
| 14 | New | Qwen ImageOpenAlibaba | 1,049 | — |
| 16 | ▼ 5 | HiDream-I1-FastOpenHiDream | 1,046 | — |
| 17 | ▼ 5 | FLUX.1 [dev]OpenBlack Forest Labs | 1,043 | — |
| 18 | ▼ 5 | Infinity 8BOpenByteDance | 1,032 | — |
| 19 | ▼ 5 | Stable Diffusion 3.5 LargeOpenStability.ai | 1,020 | — |
| 20 | ▼ 5 | Stable Diffusion 3.5 Large TurboOpenStability.ai | 1,019 | — |
| 21 | ▼ 4 | LongCat ImageOpenMeituan | 1,019 | — |
| 22 | ▼ 6 | FLUX.1 Krea [dev]OpenBlack Forest Labs | 1,016 | — |
| 23 | ▼ 5 | FLUX.1 [schnell]OpenBlack Forest Labs | 1,000 | — |
| 24 | New | FLUX.2 [klein] Base 4BOpenBlack Forest Labs | 977 | — |
| 25 | ▼ 6 | Playground v2.5OpenPlayground AI | 968 | — |
| 26 | ▼ 6 | Lumina Image v2OpenOpenGVLab | 960 | — |
| 27 | ▼ 6 | Stable Diffusion 3.5 MediumOpenStability.ai | 938 | — |
| 28 | ▼ 6 | Sana Sprint 1.6BOpenNVIDIA | 932 | — |
| 29 | ▼ 6 | BagelOpenByteDance | 913 | — |
| 30 | ▼ 6 | Stable Diffusion 3 MediumOpenStability.ai | 904 | — |
| 31 | ▼ 5 | OmniGen V2OpenVectorSpaceLab | 891 | — |
| 32 | ▼ 7 | Bria 3.2OpenBria | 890 | — |
| 33 | ▼ 6 | SDXL LightningOpenByteDance | 887 | — |
| 34 | ▼ 6 | Stable Diffusion XL 1.0OpenStability.ai | 855 | — |
| 35 | ▼ 6 | Stable Diffusion 2.1OpenStability.ai | 706 | — |
| 36 | ▼ 6 | Janus ProOpenDeepSeek | 677 | — |
| 37 | ▼ 6 | Stable Diffusion 1.5OpenStability.ai | 588 | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi