Model rankings
866 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
GPT-Image-2.5 SunburstOpenAI1,428
GPT-Image-2.6 Sunburst (Medium)OpenAI1,406
GPT-Image-2.5 FlareOpenAI1,400
Top three open models
Qwen-Image-2.1Alibaba · #20 overall1,227
Ideogram 4.0 (Quality)Ideogram · #21 overall1,199
Cosmos3-Super-Text2Image (Agentic)NVIDIA · #28 overall1,164
This week's changes
Gemini 4 Carbon (High)Intelligence · #1New
GPT-6.1 Terra (Max)Intelligence · #6New
Fish Audio Drama 3Speech · #6New
P-Video-2-ProVideo · #11New
AssemblyAI-TTS-1Speech · #14New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | Qwen-Image-2.1OpenAlibaba | 1,227 | ±6 | 17,883 |
| 2 | — | Ideogram 4.0 (Quality)OpenIdeogram | 1,199 | ±4 | 77,744 |
| 3 | — | Cosmos3-Super-Text2Image (Agentic)OpenNVIDIA · 1 more variant | 1,164 | ±7 | 10,161 |
| 4 | — | HunyuanImage 3.0OpenTencent | 1,152 | ±3 | 175,294 |
| 5 | — | FLUX.2 [dev]OpenBlack Forest Labs | 1,145 | ±4 | 75,697 |
| 6 | — | Qwen-Image (2512)OpenAlibaba · 2 more variants | 1,124 | ±3 | 95,380 |
| 7 | ▲ 1 | Krea 2 TurboOpenKrea | 1,116 | ±4 | 63,644 |
| 8 | ▼ 1 | HiDream-O1-ImageOpenHiDream | 1,115 | ±4 | 75,933 |
| 9 | — | Z-Image-TurboOpenAlibaba | 1,082 | ±5 | 24,124 |
| 10 | — | FLUX.2 [klein] 9BOpenBlack Forest Labs | 1,070 | ±3 | 147,200 |
| 11 | — | FLUX.2 [klein] 4BOpenBlack Forest Labs | 1,030 | ±3 | 148,808 |
| 12 | — | GLM-ImageOpenZ.ai | 1,012 | ±9 | 4,761 |
| 13 | — | FLUX.1 [dev] (FP8)OpenBlack Forest Labs | 969 | ±4 | 49,221 |
| 14 | — | FLUX.1 Kontext [dev]OpenBlack Forest Labs | 941 | ±4 | 214,391 |
| 15 | — | Stable Diffusion 3.5 LargeOpen | 938 | ±4 | 23,396 |
| 16 | — | BAGELOpenByteDance | 897 | ±6 | 12,316 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi