Model rankings
1022 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
GPT-Image-2.5 SunburstOpenAI1,427
GPT-Image-2.5 FlareOpenAI1,401
GPT-Image-2 (Medium)OpenAI1,381
Top three open models
Qwen-Image-2.1Alibaba · #18 overall1,225
Ideogram 4.0 (Quality)Ideogram · #19 overall1,200
Cosmos3-Super-Text2Image (Agentic)NVIDIA · #26 overall1,164
This week's changes
HeyGen Video 1Video · #3New
Kimi K3.1 ProIntelligence · #4New
Gemini 4 Carbon (High)Coding · #4New
GPT-6.1 Terra (Max)Coding · #13New
MiniMax-M3.1-FlashIntelligence · #18New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | Qwen-Image-2.1OpenAlibaba | 1,225 | ±6 | 19,604 |
| 2 | New | Ideogram 4.0 (Quality)OpenIdeogram | 1,200 | ±4 | 72,865 |
| 3 | — | Cosmos3-Super-Text2Image (Agentic)OpenNVIDIA · 1 more variant | 1,164 | ±7 | 10,803 |
| 4 | New | HunyuanImage 3.0OpenTencent | 1,151 | ±3 | 180,498 |
| 5 | — | FLUX.2 [dev]OpenBlack Forest Labs | 1,145 | ±4 | 77,975 |
| 6 | — | Qwen-Image (2512)OpenAlibaba · 2 more variants | 1,125 | ±3 | 98,272 |
| 7 | New | HiDream-O1-ImageOpenHiDream | 1,115 | ±4 | 77,624 |
| 8 | — | Krea 2 TurboOpenKrea | 1,114 | ±4 | 63,944 |
| 9 | — | Z-Image-TurboOpenAlibaba | 1,082 | ±5 | 24,963 |
| 10 | — | FLUX.2 [klein] 9BOpenBlack Forest Labs | 1,070 | ±3 | 150,695 |
| 11 | ▲ 1 | FLUX.2 [klein] 4BOpenBlack Forest Labs | 1,030 | ±3 | 152,289 |
| 12 | ▲ 1 | GLM-ImageOpenZ.ai | 1,012 | ±9 | 4,854 |
| 13 | New | FLUX.1 [dev] (FP8)OpenBlack Forest Labs | 969 | ±4 | 49,221 |
| 14 | ▲ 1 | FLUX.1 Kontext [dev]OpenBlack Forest Labs | 942 | ±4 | 216,222 |
| 15 | New | Stable Diffusion 3.5 LargeOpen | 938 | ±4 | 23,396 |
| 16 | ▲ 1 | BAGELOpenByteDance | 897 | ±6 | 12,361 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi