Model rankings
1037 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
gpt-image-2.5-sunburstOpenAI1,425
gpt-image-2.5-flareOpenAI1,398
gpt-image-2 (medium)OpenAI1,383
Top three open models
qwen-image-2.1Alibaba · #18 overall1,223
ideogram-4.0-qualityIdeogram · #19 overall1,205
Cosmos3-Super-Text2Image (Agentic)NVIDIA · #26 overall1,165
This week's changes
Muse Wonder Full (Max)Intelligence · #3New
FLUX 3 Max (720p)Video · #4New
Muse Wonder Full (Max)Coding · #6New
Muse Wonder (Max)Intelligence · #7New
Kimi K3.1 Pro (Max)Coding · #7New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | qwen-image-2.1OpenAlibaba | 1,223 | ±7 | 11,441 |
| 2 | — | ideogram-4.0-qualityOpenIdeogram | 1,205 | ±4 | 60,591 |
| 3 | — | Cosmos3-Super-Text2Image (Agentic)OpenNVIDIA · 1 more variant | 1,165 | ±7 | 10,805 |
| 4 | — | hunyuan-image-3.0OpenTencent | 1,150 | ±3 | 180,518 |
| 5 | — | flux-2-devOpenBlack Forest Labs | 1,146 | ±4 | 77,988 |
| 6 | — | qwen-image-2512OpenAlibaba · 1 more variant | 1,125 | ±3 | 98,288 |
| 7 | — | hidream-o1-imageOpenHiDream | 1,116 | ±4 | 66,906 |
| 8 | — | krea-2-turboOpenKrea | 1,113 | ±4 | 51,552 |
| 9 | — | z-image-turboOpenAlibaba | 1,083 | ±5 | 24,808 |
| 10 | — | flux-2-klein-9bOpenBlack Forest Labs | 1,070 | ±3 | 150,782 |
| 11 | — | qwen-image-prompt-extendOpenAlibaba | 1,060 | ±3 | 716,773 |
| 12 | — | flux-2-klein-4bOpenBlack Forest Labs | 1,030 | ±3 | 152,389 |
| 13 | — | glm-imageOpenZ.ai | 1,012 | ±9 | 4,854 |
| 14 | — | flux-1-dev-fp8OpenBlack Forest Labs | 969 | ±4 | 49,221 |
| 15 | — | flux-1-kontext-devOpenBlack Forest Labs | 941 | ±4 | 216,225 |
| 16 | — | stable-diffusion-v35-largeOpen | 938 | ±5 | 23,396 |
| 17 | — | bagelOpenByteDance | 898 | ±6 | 12,363 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi