Model rankings
1512 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
gpt-image-2.5-sunburstOpenAI1,424
gpt-image-2.5-flareOpenAI1,401
gpt-image-2 (medium)OpenAI1,383
Top three open models
qwen-image-2.1Alibaba · #17 overall1,228
ideogram-4.0-qualityIdeogram · #18 overall1,205
Cosmos3-Super-Text2Image (Agentic)NVIDIA · #25 overall1,165
This week's changes
claude-opus-5.5-maxCoding · #1New
Gemini 3.8 Flash TTSSpeech · #2New
Grok Imagine Image 2.0Image · #4New
gpt-6-sol-maxCoding · #5New
Gemini 3.8 Flash-Lite TTSSpeech · #6New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | New | qwen-image-2.1OpenAlibaba | 1,228 | ±9 | 4,445 |
| 2 | ▼ 1 | ideogram-4.0-qualityOpenIdeogram | 1,205 | ±4 | 53,371 |
| 3 | ▼ 1 | Cosmos3-Super-Text2Image (Agentic)OpenNVIDIA · 1 more variant | 1,165 | ±7 | 10,856 |
| 4 | ▼ 1 | hunyuan-image-3.0OpenTencent | 1,150 | ±3 | 180,550 |
| 5 | ▼ 1 | flux-2-devOpenBlack Forest Labs | 1,146 | ±4 | 78,080 |
| 6 | ▼ 1 | qwen-image-2512OpenAlibaba · 1 more variant | 1,125 | ±3 | 98,363 |
| 7 | ▼ 1 | hidream-o1-imageOpenHiDream | 1,116 | ±4 | 59,511 |
| 8 | ▼ 1 | krea-2-turboOpenKrea | 1,113 | ±5 | 43,913 |
| 9 | ▼ 1 | z-image-turboOpenAlibaba | 1,084 | ±5 | 24,291 |
| 10 | ▼ 1 | flux-2-klein-9bOpenBlack Forest Labs | 1,070 | ±3 | 150,780 |
| 11 | ▼ 1 | qwen-image-prompt-extendOpenAlibaba | 1,060 | ±3 | 716,829 |
| 12 | ▼ 1 | flux-2-klein-4bOpenBlack Forest Labs | 1,030 | ±3 | 152,358 |
| 13 | ▼ 1 | glm-imageOpenZ.ai | 1,012 | ±9 | 4,852 |
| 14 | ▼ 1 | flux-1-dev-fp8OpenBlack Forest Labs | 969 | ±4 | 49,221 |
| 15 | ▼ 1 | flux-1-kontext-devOpenBlack Forest Labs | 941 | ±4 | 216,238 |
| 16 | ▼ 1 | stable-diffusion-v35-largeOpen | 938 | ±5 | 23,396 |
| 17 | ▼ 1 | bagelOpenByteDance | 898 | ±6 | 12,363 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi