Model rankings
1283 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three open models
ideogram-4.0-qualityIdeogram · #9 overall1,209
hunyuan-image-3.0Tencent · #22 overall1,151
flux-2-devBlack Forest Labs · #23 overall1,148
This week's changes
MAI-Image-2.5Image · #2New
MAI-Image-2.5-FlashImage · #9New
Luna TTSSpeech · #9New
Nex-N2-ProIntelligence · #20New
Grok Build 0.1 0616Intelligence · #29New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | ideogram-4.0-qualityOpenIdeogram | 1,209 | ±6 | 13,070 |
| 2 | — | hunyuan-image-3.0OpenTencent | 1,151 | ±3 | 172,744 |
| 3 | — | flux-2-devOpenBlack Forest Labs | 1,148 | ±5 | 60,680 |
| 4 | — | qwen-image-2512OpenAlibaba · 1 more variant | 1,128 | ±4 | 79,542 |
| 5 | — | hidream-o1-imageOpenHiDream | 1,123 | ±5 | 19,311 |
| 6 | — | z-image-turboOpenAlibaba | 1,081 | ±6 | 19,432 |
| 7 | — | flux-2-klein-9bOpenBlack Forest Labs | 1,069 | ±3 | 142,260 |
| 8 | ▲ 1 | qwen-image-prompt-extendOpenAlibaba | 1,060 | ±3 | 704,476 |
| 9 | ▼ 1 | Cosmos3-Super-Text2ImageOpenNVIDIA · 1 more variant | 1,056 | ±6 | 13,312 |
| 10 | — | flux-2-klein-4bOpenBlack Forest Labs | 1,030 | ±3 | 144,062 |
| 11 | — | glm-imageOpenZ.ai | 1,011 | ±9 | 4,612 |
| 12 | — | flux-1-dev-fp8OpenBlack Forest Labs | 970 | ±4 | 49,221 |
| 13 | — | flux-1-kontext-devOpenBlack Forest Labs | 940 | ±4 | 215,333 |
| 14 | — | stable-diffusion-v35-largeOpen | 938 | ±4 | 23,396 |
| 15 | — | bagelOpenByteDance | 898 | ±6 | 12,406 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi