Model rankings
1227 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
gpt-image-2 (medium)OpenAI1,389
Top three open models
hunyuan-image-3.0Tencent · #19 overall1,151
flux-2-devBlack Forest Labs · #20 overall1,148
qwen-image-2512Alibaba · #25 overall1,131
This week's changes
Sonic 3.5Speech · #1New
Qwen3.7 MaxIntelligence · #5New
Gemini 3.5 Flash (high)Intelligence · #6New
grok-imagine-image-qualityImage · #6New
gemini-3.5-flashCoding · #7New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | hunyuan-image-3.0OpenTencent | 1,151 | ±3 | 172,942 |
| 2 | — | flux-2-devOpenBlack Forest Labs | 1,148 | ±5 | 57,994 |
| 3 | — | qwen-image-2512OpenAlibaba · 1 more variant | 1,131 | ±4 | 69,024 |
| 4 | New | hidream-o1-imageOpenHiDream | 1,121 | ±9 | 3,875 |
| 5 | ▼ 1 | z-image-turboOpenAlibaba | 1,085 | ±6 | 18,097 |
| 6 | ▼ 1 | flux-2-klein-9bOpenBlack Forest Labs | 1,069 | ±3 | 132,049 |
| 7 | ▼ 1 | qwen-image-prompt-extendOpenAlibaba | 1,060 | ±3 | 695,838 |
| 8 | ▼ 1 | flux-2-klein-4bOpenBlack Forest Labs | 1,029 | ±3 | 133,807 |
| 9 | ▼ 1 | glm-imageOpenZ.ai | 1,011 | ±9 | 4,613 |
| 10 | ▼ 1 | flux-1-dev-fp8OpenBlack Forest Labs | 969 | ±4 | 49,221 |
| 11 | ▼ 1 | flux-1-kontext-devOpenBlack Forest Labs | 940 | ±4 | 216,289 |
| 12 | ▼ 1 | stable-diffusion-v35-largeOpen | 938 | ±4 | 23,396 |
| 13 | ▼ 1 | bagelOpenByteDance | 898 | ±6 | 12,443 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi