Model rankings
984 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Most voted
Top three by Score
gpt-image-1.5-high-fidelityOpenAI1,236
gemini-3-pro-image-preview (nano-banana-pro)Google1,226
Top three open models
hunyuan-image-3.0Tencent · #9 overall1,150
flux-2-devBlack Forest Labs · #10 overall1,149
qwen-image-2512Alibaba · #14 overall1,138
This week's changes
grok-imagine-videoVideo · #1New
Inworld TTS 1.5 MaxSpeech · #1New
GPT-5.2 Codex (xhigh)Intelligence · #3New
kimi-k2.5-thinkingCoding · #4New
Kling O1 Standard (December)Video · #10New
| Rank | Change | Model | Score | 95% interval | Votes |
|---|---|---|---|---|---|
| 1 | — | hunyuan-image-3.0OpenTencent | 1,150 | ±3 | 161,016 |
| 2 | — | flux-2-devOpenBlack Forest Labs | 1,149 | ±5 | 36,365 |
| 3 | — | qwen-image-2512OpenAlibaba · 1 more variant | 1,138 | ±5 | 22,851 |
| 4 | New | z-image-turboOpenAlibaba | 1,079 | ±7 | 6,977 |
| 5 | New | flux-2-klein-9bOpenBlack Forest Labs | 1,067 | ±5 | 17,155 |
| 6 | ▼ 2 | qwen-image-prompt-extendOpenAlibaba | 1,066 | ±3 | 694,576 |
| 7 | New | flux-2-klein-4bOpenBlack Forest Labs | 1,024 | ±5 | 17,131 |
| 8 | New | glm-imageOpenZ.ai | 1,020 | ±8 | 5,324 |
| 9 | ▼ 4 | flux-1-dev-fp8OpenBlack Forest Labs | 975 | ±3 | 50,796 |
| 10 | ▼ 4 | flux-1-kontext-devOpenBlack Forest Labs | 957 | ±3 | 256,343 |
| 11 | ▼ 4 | stable-diffusion-v35-largeOpenStability AI | 944 | ±4 | 24,214 |
| 12 | ▼ 4 | bagelOpenByteDance | 911 | ±5 | 13,674 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi