Model rankings
1412 models · 5 boards · 2 sources
Best images
Best open model
Best from China
Top three open models
HiDream-O1-Image-Dev-2604HiDream · #32 overall1,200
Ideogram 4.0 Fast (Quality)Fal · #33 overall1,199
FLUX.2 [dev] TurboFal · #34 overall1,199
This week's changes
Qwen-Audio-3.0-TTS-PlusSpeech · #2New
Qwen3.8 MaxIntelligence · #5New
grok-4.6-highCoding · #5New
Muse Spark 1.2 (xhigh)Intelligence · #7New
gemini-3.7-flash-highCoding · #8New
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | GPT Image 2 (high)ClosedOpenAI | 1,370 | ±11 |
| 2 | — | Reve 2.1ClosedReve | 1,324 | ±10 |
| 3 | ▲ 3 | Nano Banana 2 (Gemini 3.1 Flash Image Preview)ClosedGoogle | 1,321 | ±9 |
| 4 | ▼ 1 | MAI-Image-2.5ClosedMicrosoft AI | 1,314 | ±10 |
| 5 | — | GPT Image 1.5 (high)ClosedOpenAI | 1,311 | ±10 |
| 6 | ▲ 5 | Nano Banana Pro (Gemini 3 Pro Image)ClosedGoogle | 1,300 | ±10 |
| 7 | ▼ 3 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)ClosedGoogle | 1,289 | ±10 |
| 8 | ▲ 1 | Seedream 5.0 ProClosedByteDance | 1,279 | ±9 |
| 9 | ▼ 2 | Riverflow 2.0ClosedSourceful | 1,275 | ±9 |
| 10 | — | Reve 2.0ClosedReve | 1,257 | ±11 |
| 11 | ▲ 3 | grok-imagine-image-qualityClosedSpaceXAI | 1,233 | ±8 |
| 12 | — | MAI-Image-2.5-FlashClosedMicrosoft AI | 1,229 | ±11 |
| 13 | ▼ 5 | HiDream-O1-Image-1.5ClosedHiDream | 1,229 | ±9 |
| 14 | ▲ 2 | FLUX.2 [max]ClosedBlack Forest Labs | 1,229 | ±10 |
| 15 | ▲ 11 | Qwen Image 2.0 Pro (2026-04-22)ClosedAlibaba | 1,228 | ±11 |
| 16 | ▲ 5 | Krea 2 Medium TurboClosedKrea | 1,227 | ±11 |
| 17 | — | Seedream 4.0ClosedByteDance Seed | 1,225 | ±12 |
| 18 | ▲ 6 | FLUX.2 [flex]ClosedBlack Forest Labs | 1,224 | ±11 |
| 19 | — | Krea 2 LargeClosedKrea | 1,223 | ±8 |
| 20 | ▲ 5 | Luma UNI 1 MaxClosedLuma Labs | 1,222 | ±11 |
| 21 | ▲ 2 | grok-imagine-imageClosedSpaceXAI | 1,221 | ±11 |
| 22 | ▼ 7 | Recraft V4.1 Utility ProClosedRecraft | 1,217 | ±8 |
| 23 | ▼ 10 | Recraft V4.1 UtilityClosedRecraft | 1,217 | ±10 |
| 24 | ▲ 8 | Ideogram 4.0ClosedIdeogram | 1,215 | ±10 |
| 25 | ▼ 3 | FLUX.2 [pro]ClosedBlack Forest Labs | 1,211 | ±10 |
| 26 | ▲ 14 | Wan2.6 Text to ImageClosedAlibaba | 1,210 | ±11 |
| 27 | ▼ 9 | Krea 2 MediumClosedKrea | 1,210 | ±8 |
| 28 | ▲ 15 | Wan 2.6 ImageClosedAlibaba | 1,209 | ±11 |
| 29 | ▼ 9 | MAI-Image-2ClosedMicrosoft AI | 1,209 | ±8 |
| 30 | ▼ 2 | Seedream 4.5ClosedByteDance Seed | 1,207 | ±11 |
| 31 | ▲ 10 | GPT Image 1 (high)ClosedOpenAI | 1,206 | ±11 |
| 32 | ▲ 3 | Luma UNI 1ClosedLuma Labs | 1,198 | ±11 |
| 33 | ▲ 17 | Seedream 5.0 LiteClosedByteDance | 1,196 | ±11 |
| 34 | ▲ 5 | Recraft V4 ProClosedRecraft | 1,191 | ±11 |
| 35 | ▼ 8 | Imagen 4 UltraClosedGoogle | 1,190 | ±8 |
| 36 | ▼ 2 | Nano Banana (Gemini 2.5 Flash Image)ClosedGoogle | 1,189 | ±11 |
| 37 | ▼ 4 | Recraft V4.1ClosedRecraft | 1,188 | ±11 |
| 38 | ▲ 4 | Recraft V4ClosedRecraft | 1,182 | ±11 |
| 39 | ▼ 8 | Recraft V4.1 ProClosedRecraft | 1,182 | ±11 |
| 40 | ▼ 10 | MAI-Image-2-EfficientClosedMicrosoft AI | 1,182 | ±8 |
| 41 | ▲ 8 | Wan 2.7 ProClosedAlibaba | 1,181 | ±11 |
| 42 | ▲ 10 | Wan 2.7ClosedAlibaba | 1,174 | ±11 |
| 43 | ▼ 14 | ImagineArt 2.0ClosedImagineArt | 1,171 | ±11 |
| 44 | ▼ 8 | ImagineArt 1.5 PreviewClosedImagineArt | 1,168 | ±7 |
| 45 | ▼ 7 | Seedream 3.0ClosedByteDance Seed | 1,161 | ±8 |
| 46 | ▼ 2 | Vivago 2.1ClosedHiDream | 1,153 | ±9 |
| 47 | ▼ 10 | Wan 2.5 PreviewClosedAlibaba | 1,151 | ±9 |
| 48 | ▼ 3 | Kolors 2.1ClosedKlingAI | 1,143 | ±9 |
| 49 | ▼ 2 | FLUX.1 Kontext [max]ClosedBlack Forest Labs | 1,143 | ±11 |
| 50 | ▼ 4 | image-1ClosedApi Airforce | 1,143 | ±8 |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi