Model rankings
716 models · 4 boards · 2 sources
Best images
Best open model
Best from China
Top three by Score
Seedream 4.0ByteDance Seed1,210
Imagen 4 Ultra Preview 0606Google1,169
Gemini 2.5 Flash (Nano-Banana)Google1,167
Top three open models
HunyuanImage 2.1Tencent · #22 overall1,081
HiDream-I1-DevHiDream · #23 overall1,078
Qwen-ImageAlibaba · #25 overall1,064
This week's changes
Magpie MultilingualSpeech · #17Up 11
Octave 2Speech · #20Up 5
Sonic English (Oct '24)Speech · #21Up 3
| Rank | Change | Model | Score | 95% interval |
|---|---|---|---|---|
| 1 | — | Seedream 4.0ClosedByteDance Seed | 1,210 | — |
| 2 | — | Imagen 4 Ultra Preview 0606ClosedGoogle | 1,169 | — |
| 3 | — | Gemini 2.5 Flash (Nano-Banana)ClosedGoogle | 1,167 | — |
| 4 | — | GPT-4oClosedOpenAI | 1,164 | — |
| 5 | — | Imagen 4 Preview 0606ClosedGoogle | 1,162 | — |
| 6 | — | Seedream 3.0ClosedByteDance Seed | 1,145 | — |
| 7 | — | Kolors 2.1ClosedKuaishou KlingAI | 1,133 | — |
| 8 | — | FLUX.1 Kontext [max]ClosedBlack Forest Labs | 1,133 | — |
| 9 | — | Lucid Origin UltraClosedLeonardo.Ai | 1,132 | — |
| 10 | — | Lucid Origin FastClosedLeonardo.Ai | 1,116 | — |
| 11 | — | Recraft V3ClosedRecraft | 1,114 | — |
| 12 | — | Vivago 2.0ClosedHiDream | 1,114 | — |
| 13 | — | FLUX1.1 [pro] UltraClosedBlack Forest Labs | 1,104 | — |
| 14 | — | Imagen 3 (v002)ClosedGoogle | 1,097 | — |
| 15 | — | Ideogram 3.0ClosedIdeogram | 1,094 | — |
| 16 | — | Reve Image (Halfmoon)ClosedReve | 1,091 | — |
| 17 | — | Dreamina 3.1ClosedByteDance | 1,090 | — |
| 18 | — | FLUX.1 Kontext [pro]ClosedBlack Forest Labs | 1,090 | — |
| 19 | — | Imagen 4 Fast Preview 0606ClosedGoogle | 1,083 | — |
| 20 | — | FLUX1.1 [pro]ClosedBlack Forest Labs | 1,083 | — |
| 21 | — | SRPOClosedTencent | 1,082 | — |
| 22 | — | FLUX.1 [pro]ClosedBlack Forest Labs | 1,068 | — |
| 23 | — | Image-01ClosedMiniMax | 1,054 | — |
| 24 | — | Midjourney v7 AlphaClosedMidjourney | 1,048 | — |
| 25 | — | Midjourney v6.1ClosedMidjourney | 1,047 | — |
| 26 | — | Ideogram v2ClosedIdeogram | 1,046 | — |
| 27 | — | Midjourney v6ClosedMidjourney | 1,043 | — |
| 28 | — | Luma PhotonClosedLuma Labs | 1,040 | — |
| 29 | — | Ideogram v2 TurboClosedIdeogram | 1,037 | — |
| 30 | — | Phoenix 1.0 UltraClosedLeonardo.Ai | 1,029 | — |
| 31 | — | Ideogram v1ClosedIdeogram | 1,023 | — |
| 32 | — | Krea 1ClosedKrea | 1,022 | — |
| 33 | — | Stable Diffusion 3 LargeClosedStability.ai | 1,017 | — |
| 34 | — | Ideogram v2aClosedIdeogram | 1,010 | — |
| 35 | — | Ideogram v2a TurboClosedIdeogram | 1,003 | — |
| 36 | — | Firefly Image 4ClosedAdobe | 1,002 | — |
| 37 | — | Playground v3 (beta)ClosedPlayground AI | 998 | — |
| 38 | — | Phoenix 0.9 UltraClosedLeonardo.Ai | 994 | — |
| 39 | — | Runway Gen-4 ImageClosedRunway | 984 | — |
| 40 | — | Phoenix 1.0 FastClosedLeonardo.Ai | 981 | — |
| 41 | — | Gemini 2.0 Flash PreviewClosedGoogle | 979 | — |
| 42 | — | Recraft 20BClosedRecraft | 973 | — |
| 43 | — | Luma Photon FlashClosedLuma Labs | 966 | — |
| 44 | — | Gemini 2.0 Flash ExperimentalClosedGoogle | 962 | — |
| 45 | — | DALLE 3 HDClosedOpenAI | 937 | — |
| 46 | — | Firefly Image 3ClosedAdobe | 934 | — |
| 47 | — | Grok 2ClosedxAI | 930 | — |
| 48 | — | DALLE 3ClosedOpenAI | 922 | — |
| 49 | — | Amazon Titan G1 v2 (Standard)ClosedAmazon | 892 | — |
| 50 | — | Stable Diffusion 3 Large TurboClosedStability.ai | 887 | — |
Intelligence over time
Gained most · Anthropic +57.2Highest now · Anthropic 64.6Gap between highest and lowest 18.1 ptsTime range Nov 2025 – Nov 2026
64.6Anthropic60.0Google56.9OpenAI50.1Meta46.5Kimi